2025-26 Team Name Women's Volleyball Schedule
Overall
11-12
Pct.
.478
Conf.
0-0
Pct.
.000
Streak
Lost 2
Home
3-3
Away
3-7
Neutral
5-2
Matches
21
Kills per set
9.21
Hitting %
.114
Assists per set
8.28
Blocks per set
1.31
Service Aces per set
1.83
Digs per set
16.85
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Sun. 24 | at Terra state | L, 3-2 | Final | ||
| Fri. 29 | at Andrews | Double Header USCAA | W, 3-0 | Final | |
| at Andrews | W, 3-0 | Final | |||
| September | |||||
| Sat. 6 | at Cincinnati-Clermont | L, 3-0 | Final | ||
| vs. Penn State Shenango @ UC Clermont | W, 3-0 | Final | |||
| Fri. 12 | vs. Welch College @ Gallatin, TN | W, 3-2 | Final | ||
| Sat. 13 | at Trevecca Nazarene JV # | L, 3-2 | Final | ||
| vs. Welch College @ Trevecca Nazarene University | W, 3-1 | Final | |||
| Mon. 15 | vs. Bluffton College JV # | L, 3-2 | Final | ||
| Tue. 16 | at Miami-Hamilton | W, 3-1 | Final | ||
| Sat. 20 | vs. Miami-Hamilton @ KST | W, 3-0 | Final | ||
| at Kent St.-Tuscarawas | USCAA | L, 3-0 | Final | ||
| Sun. 21 | at Salem University | L, 3-0 | Final | ||
| Mon. 29 | at Bluffton College JV # | L, 3-2 | Final | ||
| October | |||||
| Sun. 5 | vs. Cincinnati-Clermont | W, 3-2 | Final | ||
| vs. Andrews | W, 3-0 | Final | |||
| Thu. 9 | vs. Ohio Christian University | L, 3-0 | Final - Forfeit Home | ||
| Sun. 12 | vs. Kent St.-Tuscarawas | USCAA | L, 3-1 | Final | |
| Wed. 15 | vs. Miami-Hamilton | W, 3-0 | Final - Forfeit Away | ||
| Fri. 17 | at Edison State | L, 3-0 | Final | ||
| Sat. 18 | at Ohio Christian University | L, 3-0 | Final | ||
| Wed. 22 | vs. Edison State | Senior Night | L, 3-0 | Final | |
| November | |||||
| Thu. 6 | vs. Cincinnati-Clermont % @ Lemont Furnace, Pa. | USCAA Division II National Championship Pool Play | L, 3-0 | Final | |
| Fri. 7 | vs. Penn State Shenango % @ Lemont Furnace, PA | USCAA Division II Small College National Championship - Pool Play | W, 3-2 | Final | |
| at Kent St.-Tuscarawas | USCAA Division II National Championship | L, 3-1 | Final | ||
| Sat. 8 | vs. Penn State York % @ Lamont Furnace, PA | USCAA Division II National Championship - 3rd Place Game | L, 3-0 | Final | |
# Exhibition
% Post season
Bold team: Home event