Wright State - Lake Campus vs. Welch College
@ Gallatin, TN
9/12/2025 at 3:30 PM
@ Gallatin, TN
9/12/2025 at 3:30 PM
|
Wright State - Lake Campus
3 |
Welch College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 25 | 19 | 25 | 23 | 15 | 3 |
| Welch College | 20 | 25 | 17 | 25 | 6 | 2 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 10 | 8 | 39 | .051 |
| 3 | 5 | 7 | 31 | -.065 |
| 4 | 11 | 8 | 39 | .077 |
| 5 | 5 | 1 | 15 | .267 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 38 | .132 |
| 2 | 9 | 4 | 37 | .135 |
| 3 | 7 | 9 | 33 | -.061 |
| 4 | 13 | 7 | 39 | .154 |
| 5 | 5 | 5 | 20 | .000 |
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ronni Mayfield * | 5 | 0 | 2 | 6 | -.333 | 38 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kaitlin Rickert | 5 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kindall Dorsey * | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brooklyn Bourne * | 5 | 5 | 3 | 23 | .087 | 0 | 1 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Lexi Hartings * | 5 | 17 | 4 | 34 | .382 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 19.0 |
| 13 | Lillee Ball | 4 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Layla Platfoot * | 5 | 4 | 4 | 23 | .000 | 1 | 1 | 3 | 1 | 5 | 0 | 1 | 2 | 0 | 5.5 |
| 20 | Macy Klopfenstein * | 5 | 14 | 9 | 43 | .116 | 0 | 0 | 2 | 2 | 15 | 1 | 1 | 1 | 0 | 15.5 |
| 22 | Kenlie Rickard | 5 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 29 | 160 | .081 | 40 | 13 | 9 | 11 | 83 | 2 | 6 | 4 | 0 | 60.0 | ||
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter