Edison State at Wright State - Lake Campus
@ Wright State Lake Campus
10/22/2025 at 5:00 PM
@ Wright State Lake Campus
10/22/2025 at 5:00 PM
|
Edison State
3 |
Wright State - Lake Campus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edison State | 25 | 25 | 25 | 3 |
| Wright State - Lake Campus | 15 | 12 | 17 | 0 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 36 | .028 |
| 2 | 5 | 2 | 36 | .083 |
| 3 | 8 | 11 | 41 | -.073 |
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ronni Mayfield * | 3 | 0 | 1 | 4 | -.250 | 8 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlin Rickert | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kindall Dorsey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Thieman | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooklyn Bourne * | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Lexi Hartings * | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Lillee Ball * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Layla Platfoot * | 3 | 1 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 20 | Macy Klopfenstein * | 3 | 8 | 5 | 39 | .077 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Kenlie Rickard | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 17 | 16 | 113 | .009 | 17 | 3 | 3 | 3 | 56 | 1 | 8 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter