Wright State - Lake Campus at Andrews
@ Andrews University
8/29/2025 at 4:00 PM
@ Andrews University
8/29/2025 at 4:00 PM
|
Wright State - Lake Campus
3 |
Andrews
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wright State - Lake Campus | 25 | 25 | 25 | 3 |
| Andrews | 22 | 23 | 21 | 0 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 12 | 4 | 46 | .174 |
Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ronni Mayfield * | 3 | 0 | 1 | 7 | -.143 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlin Rickert | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kindall Dorsey * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Brooklyn Bourne * | 3 | 8 | 2 | 16 | .375 | 0 | 6 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Lexi Hartings * | 3 | 8 | 0 | 19 | .421 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 13 | Lillee Ball | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Layla Platfoot * | 3 | 6 | 2 | 16 | .250 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Macy Klopfenstein * | 3 | 10 | 2 | 26 | .308 | 1 | 1 | 3 | 0 | 12 | 2 | 2 | 0 | 0 | 14.0 |
| 22 | Kenlie Rickard | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 35 | 12 | 103 | .223 | 33 | 12 | 7 | 3 | 51 | 4 | 8 | 0 | 0 | 55.0 | ||
Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter