Bluffton College JV at Wright State - Lake Campus
@ Lake Campus YMCA
9/15/2025 at 6:00 PM
@ Lake Campus YMCA
9/15/2025 at 6:00 PM
|
Bluffton College JV
3 |
Wright State - Lake Campus
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bluffton College JV | 18 | 25 | 20 | 25 | 15 | 3 |
| Wright State - Lake Campus (5-2) | 25 | 23 | 25 | 18 | 11 | 2 |
Bluffton College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 43 | .093 |
| 2 | 10 | 7 | 45 | .067 |
| 3 | 15 | 6 | 48 | .188 |
| 4 | 9 | 9 | 33 | .000 |
| 5 | 2 | 5 | 32 | -.094 |
Bluffton College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ronni Mayfield * | 5 | 2 | 0 | 8 | .250 | 40 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kaitlin Rickert | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kindall Dorsey * | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooklyn Bourne * | 5 | 6 | 8 | 35 | -.057 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Lexi Hartings * | 5 | 11 | 10 | 37 | .027 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 13 | Lillee Ball | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Layla Platfoot * | 5 | 6 | 0 | 27 | .222 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 20 | Macy Klopfenstein * | 5 | 10 | 7 | 50 | .060 | 0 | 1 | 3 | 0 | 17 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Kenlie Rickard | 5 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 45 | 32 | 201 | .065 | 42 | 6 | 12 | 6 | 93 | 1 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter