Wright State - Lake Campus vs. Cincinnati-Clermont
@ Lemont Furnace, Pa. (PSU Fayette Main Gym)
11/6/2025 at 12:00 PM
@ Lemont Furnace, Pa. (PSU Fayette Main Gym)
11/6/2025 at 12:00 PM
|
Wright State - Lake Campus
0 |
Cincinnati-Clermont
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wright State - Lake Campus (10-10) | 13 | 14 | 21 | 0 |
| Cincinnati-Clermont (24-4) | 25 | 25 | 25 | 3 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 10 | 8 | 37 | .054 |
Cincinnati-Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 37 | .324 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 12 | 8 | 38 | .105 |
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 08 | Lillee Ball * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ronni Mayfield * | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Layla Platfoot * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Kenlie Rickard | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Lexi Hartings * | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Lauren Thieman | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Macy Klopfenstein * | 3 | 6 | 5 | 23 | .043 | 2 | 1 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Kindall Dorsey | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Brooklyn Bourne * | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 33 | Kaitlin Rickert | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 98 | .092 | 24 | 3 | 7 | 8 | 43 | 0 | 7 | 1 | 0 | 32.5 | ||
Cincinnati-Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Makayla Lanham * | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Mary Pfister | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Marlee Vier * | 3 | 7 | 0 | 15 | .467 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Zar Merriweather * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Grace Rude | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Carman Kemper | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hannah Daniels * | 3 | 2 | 0 | 5 | .400 | 30 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Kaitlyn Finnigan * | 3 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 17.0 |
| 27 | Emily Kaminsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Ashley Kaminsky * | 3 | 10 | 5 | 37 | .135 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 106 | .255 | 38 | 8 | 6 | 3 | 50 | 0 | 10 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: PSU Fayette Main Gym Attendance: 109 Time: 1:27 |
* = Starter