Wright State - Lake Campus at Cincinnati-Clermont
@ Cincinnati Clermont
9/6/2025 at 11:00 AM

Final 1 2 3 Score
Wright State - Lake Campus 14 19 15 0
Cincinnati-Clermont 25 25 25 3

Wright State - Lake Campus

Set K E TA PCT
1 9 4 25 .200
2 11 3 36 .222
3 6 6 34 .000

Cincinnati-Clermont

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Wright State - Lake Campus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ronni Mayfield * 3 2 0 5 .400 22 2 1 1 4 0 0 0 0 4.0
3 Kaitlin Rickert 3 1 0 6 .167 1 0 0 0 18 0 0 0 0 1.0
4 Kindall Dorsey * 3 0 0 0 .000 0 0 1 4 5 0 0 0 0 0.0
11 Brooklyn Bourne * 3 1 2 11 -.091 0 1 1 0 11 0 0 0 0 2.0
12 Lexi Hartings * 3 10 3 23 .304 0 0 0 0 0 1 0 0 0 11.0
13 Lillee Ball 2 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
15 Layla Platfoot * 3 2 2 11 .000 0 0 0 0 2 0 0 0 0 2.0
20 Macy Klopfenstein * 3 5 4 22 .045 0 0 2 7 9 0 0 0 0 5.0
22 Kenlie Rickard 3 4 2 15 .133 0 0 0 1 1 0 0 0 0 4.0
Totals 26 13 95 .137 23 3 5 14 50 1 0 0 0 30.0

Cincinnati-Clermont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makayla Lanham 3 3 1 12 .167 0 0 0 0 0 0 0 0 0 3.0
2 Rebecca Bingamon 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Zar Merriweather 2 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
8 Mary Pfister 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
9 Marlee Vier * 3 7 0 16 .438 0 0 0 0 0 2 2 0 0 10.0
11 Molly Masterson 1 1 2 8 -.125 0 0 0 2 1 0 0 0 0 1.0
19 Grace Rude 3 3 0 6 .500 0 0 0 0 1 1 1 0 0 4.5
20 Reagan Brummett 2 4 1 8 .375 0 0 0 0 0 0 0 0 0 4.0
21 Carman Kemper 3 0 0 0 .000 15 0 1 0 7 0 0 0 0 0.0
22 Hannah Daniels * 3 0 0 0 .000 21 4 1 0 9 0 0 0 0 4.0
23 Kaitlyn Finnigan * 3 13 2 25 .440 0 3 1 0 1 4 4 0 0 22.0
27 Emily Kaminsky * 3 0 0 0 .000 3 1 0 1 17 0 0 0 0 1.0
28 Ashley Kaminsky * 3 7 1 17 .353 0 4 0 0 7 2 3 0 0 14.5
30 Ava Solomon * 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
Totals 39 7 95 .337 39 13 5 3 51 9 10 0 0 66.0
Other Information
Attendance: 0
Time:
* = Starter