Wright State - Lake Campus at Edison State
@ Piqua, OH
10/17/2025 at 6:00 PM
@ Piqua, OH
10/17/2025 at 6:00 PM
|
Wright State - Lake Campus
0 |
Edison State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wright State - Lake Campus | 15 | 17 | 22 | 0 |
| Edison State | 25 | 25 | 25 | 3 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -.029 |
| 2 | 9 | 5 | 36 | .111 |
| 3 | 8 | 8 | 36 | .000 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ronni Mayfield * | 3 | 0 | 2 | 6 | -.333 | 19 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaitlin Rickert | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kindall Dorsey | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooklyn Bourne * | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Lexi Hartings * | 3 | 4 | 3 | 23 | .043 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Lillee Ball * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Layla Platfoot * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Macy Klopfenstein * | 3 | 10 | 7 | 37 | .081 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 22 | Kenlie Rickard | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 23 | 20 | 107 | .028 | 21 | 5 | 6 | 3 | 49 | 0 | 8 | 0 | 0 | 32.0 | ||
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter