Wright State - Lake Campus at Kent St.-Tuscarawas
@ Lemont Furnace, Pa. (PSU Fayette Main Gym)
11/7/2025 at 5:00 PM
@ Lemont Furnace, Pa. (PSU Fayette Main Gym)
11/7/2025 at 5:00 PM
|
Wright State - Lake Campus
1 |
Kent St.-Tuscarawas
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wright State - Lake Campus (11-11) | 20 | 9 | 25 | 21 | 1 |
| Kent St.-Tuscarawas (22-5) | 25 | 25 | 20 | 25 | 3 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 48 | .188 |
| 2 | 4 | 4 | 23 | .000 |
| 3 | 15 | 5 | 40 | .250 |
| 4 | 13 | 6 | 48 | .146 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 48 | .208 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 10 | 5 | 34 | .147 |
| 4 | 17 | 6 | 59 | .186 |
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ronni Mayfield | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Kaitlin Rickert * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kindall Dorsey | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Lauren Thieman * | 4 | 1 | 1 | 3 | .000 | 40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooklyn Bourne * | 4 | 11 | 3 | 33 | .242 | 0 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 1 | 13.0 |
| 12 | Lexi Hartings * | 4 | 4 | 1 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Layla Platfoot * | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 20 | Macy Klopfenstein * | 4 | 13 | 11 | 56 | .036 | 0 | 2 | 1 | 2 | 17 | 0 | 3 | 0 | 0 | 16.5 |
| 22 | Kenlie Rickard | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 159 | .164 | 42 | 5 | 6 | 11 | 84 | 0 | 6 | 1 | 1 | 52.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mackenzie Neininger | 4 | 24 | 3 | 45 | .467 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 24.0 |
| 06 | Elizabeth Keller * | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ava Simon | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Allie Keller * | 4 | 4 | 2 | 13 | .154 | 23 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Allie Snyder * | 4 | 13 | 7 | 51 | .118 | 1 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | Rylee Sensabaugh * | 4 | 0 | 2 | 6 | -.333 | 29 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Lillian Ediger | 4 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Ally Carpenter * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Madison Mook | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jaileigh Price * | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 13.5 |
| 25 | Maleea Faulks | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 21 | 171 | .216 | 53 | 11 | 4 | 5 | 84 | 5 | 2 | 1 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: PSU Fayette Main Gym Attendance: 127 Time: 1:58 |
* = Starter