Laker Baseball 25-26
Overall
19-17
Pct.
.528
Conf.
0-0
Pct.
.000
Streak
Won 3
Home
10-7
Away
9-10
Neutral
0-0
Games
35
Runs
175
Batting Avg.
.266
On Base %
.396
Slugging %
.381
Home Runs
16
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Fri. 27 | at Alice Lloyd | DH 7 innings | W, 5-2 | Final - 7 innings | |
| at Alice Lloyd | DH 7 innings | W, 5-3 | Final | ||
| Sat. 28 | at Alice Lloyd | Single 9 Innings | L, 15-7 | Final | |
| March | |||||
| Fri. 6 | vs. Cleary | DH 7 Innings Nischwitz Stadium | W, 4-2 | Final - 7 innings | |
| vs. Cleary | DH 7 Innings Nischwitz Statium | L, 16-7 | Final - 7 innings | ||
| Sun. 8 | at Cleary | DH 7 Innings | L, 13-7 | Final | |
| at Cleary | L, 5-4 | Final | |||
| Tue. 10 | vs. Edison State Community College | Single 9 Innings | W, 12-11 | Final | |
| Wed. 18 | at Indiana University Columbus | DH 2- 7 innings | W, 8-1 | Final | |
| at IU- Columbus | DH 7 Innings | L, 7-4 | Final | ||
| Sat. 21 | vs. Trine University | DH 7 Innings | W, 3-0 | Final | |
| vs. Trine University | DH 7 Innings | W, 5-4 | Final | ||
| Sun. 22 | at Trine University JV # | Single 9 Innings | 2:00 PM |
|
|
| Wed. 25 | vs. Hocking Community College | DH 7 Innings | L, 10-5 | Final | |
| vs. Hocking Community College | DH 7 Innings | W, 5-4 | Final | ||
| Sat. 28 | vs. Miami Hamilton | DH 7 Innings | W, 11-0 | Final | |
| vs. Miami Hamilton | DH 7 Innings | L, 4-1 | Final | ||
| Sun. 29 | at Miami Hamilton | DH 7 Innings | L, 28-5 | Final - 7 innings | |
| at Miami Hamilton | DH 7 Innings | L, 8-5 | Final - 7 innings | ||
| Tue. 31 | at Penn State Greater Allegheny | DH 7 Innings - Played at Pullman Park, Butler, PA | L, 6-3 | Final | |
| at Penn State Greater Allegheny | DH 7 Innings - Played at Pullman Park, Butler, PA | L, 6-5 | Final | ||
| April | |||||
| Wed. 8 | vs. Indiana University Columbus | Single 7 Innings | L, 10-2 | Final | |
| Sat. 11 | vs. Alice Lloyd | Single 9 Innings | W, 5-4 | Final | |
| Sun. 12 | vs. Alice Lloyd | DH 7 Innings | L, 5-4 | Final - 7 innings | |
| vs. Alice Lloyd | DH 7 Innings | L, 4-2 | Final | ||
| Sat. 18 | at Cincinnati-Clermont | Florence Y’alls Stadium | W, 16-15 | Final | |
| at Cincinnati-Clermont | Florence Y’alls Stadium | L, 8-6 | Final | ||
| Sun. 19 | vs. Cincinnati-Clermont | L, 2-1 | Final | ||
| vs. Cincinnati-Clermont | W, 5-1 | Final | |||
| Wed. 22 | vs. Clark State Community College | DH 7 Innings | 1:00 PM |
|
|
| vs. Clark State Community College | DH 7 Innings | 4:00 PM |
|
||
| Sat. 25 | at Miami-Middletown | DH 7 Innings | W, 11-4 | Final - 7 innings | |
| at Miami-Middletown | DH 7 Innings | W, 8-0 | Final - 7 innings | ||
| Sun. 26 | vs. Miami-Middletown | DH 7 Innings (SENIOR DAY) | W, 11-4 | Final | |
| vs. Miami-Middletown | DH 7 Innings (SENIOR DAY) | W, 11-8 | Final - 7 innings | ||
| Wed. 29 | at Edison State Community College | Single 9 Innings | 2:00 PM |
|
|
| May | |||||
| Fri. 1 | at Ohio Christian | DH 7 Innings | L, 7-1 | Final | |
| at Ohio Christian | DH 7 Innings | W, 7-2 | Final | ||
| Sun. 3 | at Kent St.-Tuscarawas | USCAA | W, 6-1 | Final - 7 innings | |
| at Kent St.-Tuscarawas | USCAA | W, 5-3 | Final - 7 innings | ||
# Exhibition
Bold team: Home event