March 20, 2024 Wilberforce University at Wright State - Lake Campus
(0-0)
8

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilberforce University | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 8 | 7 | 5 |
| Wright State - Lake Campus | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | X | 11 | 10 | 3 |
Box Score
Wilberforce University
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MSmith | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| JPatton | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| MWells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PGreshan | 4 | 0 | 2 | 4 | 1 | 1 | 0 |
| K. Smith | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| OOlvera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DWilliams | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| JDavis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Woodson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PWilliams | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KThunderbird | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| DWard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BSpears | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| JMendy | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 36 | 8 | 7 | 7 | 7 | 12 | 0 |
Batting
2B:
PGreshan
, BSpears
RBI:
JPatton
, PGreshan (4)
, BSpears (2)
Baserunning
SB:
MSmith
, MWells
, PGreshan
, K. Smith
, PWilliams
, BSpears
Fielding
E:
OOlvera
, J. Anderson
, KThunderbird (2)
, JMendy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Hobert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Crawford | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kyle Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Focht | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nick Dillhoff | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Liam Musgrove | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Alexander DiVincenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Ebersole | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Perkins | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cade Meade | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah McEldowney | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Cole Neely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hundley | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Hayden Bill | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dillon Lacey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 10 | 7 | 4 | 8 | 0 |
Batting
3B:
Noah McEldowney
RBI:
Noah Crawford (2)
, Ashton Focht
, Nick Dillhoff
, Nick Hundley (2)
, Hayden Bill
Baserunning
CS:
Noah Perkins
, Hayden Bill
Fielding
E:
Alexander DiVincenzo
, Noah Perkins
, Noah McEldowney
DP:
Cade Meade
, Noah McEldowney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Anderson (L, 0-0) | 1.2 | 5 | 9 | 6 | 3 | 1 | 0 |
| OOlvera | 6.1 | 5 | 2 | 0 | 1 | 7 | 0 |
| Totals | 8.0 | 10 | 11 | 6 | 4 | 8 | 0 |
Pitching
Batters faced:
J. Anderson (15)
, OOlvera (25)
HBP:
J. Anderson
, OOlvera (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Crawford (W, 0-0) | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Cole Neely | 2.1 | 3 | 3 | 2 | 2 | 4 | 0 |
| Turner Ebersole | 0.2 | 1 | 5 | 0 | 3 | 0 | 0 |
| Alexander DiVincenzo | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Noah McEldowney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 8 | 2 | 7 | 12 | 0 |
Pitching
Batters faced:
Noah Crawford (13)
, Cole Neely (12)
, Turner Ebersole (8)
, Alexander DiVincenzo (9)
, Noah McEldowney (3)
HBP:
Noah Crawford
, Alexander DiVincenzo
Other Information
| Location: | Celina, OH |
| Attendance: | 0 |