Wilberforce Universi vs. Wright State - Lake
3/20/2024 at Celina, OH
Wilberforce Universi 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
MSmith 4 0 1 0 1 1 0 0 0
JPatton 4 0 0 1 0 2 6 1 0
MWells 0 0 0 0 0 0 0 0 0
PGreshan 4 0 2 4 1 1 1 1 0
K. Smith 4 1 0 0 1 3 1 1 0
OOlvera 0 0 0 0 0 0 0 0 0
DWilliams 4 2 1 0 1 1 5 0 0
JDavis 0 1 0 0 0 0 0 0 0
D. Woodson 0 1 0 0 0 0 0 0 0
PWilliams 3 1 0 0 0 1 1 0 0
J. Anderson 0 0 0 0 0 0 0 0 0
KThunderbird 4 0 0 0 1 2 4 1 0
DWard 1 0 0 0 0 0 0 0 0
BSpears 4 2 3 2 1 0 1 0 0
JMendy 4 0 0 0 1 1 5 1 0
Totals 36 8 7 7 7 12 24 5 0
Wright State - Lake 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brady Hobert 1 1 0 0 0 0 0 0 0
Noah Crawford 4 0 2 2 1 0 1 1 0
Kyle Bill 1 0 0 0 0 0 2 0 0
Ashton Focht 2 1 0 1 1 0 1 0 0
Nick Dillhoff 3 0 2 1 0 0 5 0 0
Liam Musgrove 5 3 2 0 0 2 2 0 0
Alexander DiVincenzo 0 0 0 0 0 0 0 0 0
Turner Ebersole 0 1 0 0 0 0 0 0 0
Noah Perkins 2 1 0 0 1 1 0 0 0
Cade Meade 2 0 0 0 0 2 5 0 0
Noah McEldowney 4 3 2 0 1 1 3 4 0
Cole Neely 0 0 0 0 0 0 0 0 0
Nick Hundley 5 1 1 2 0 1 2 0 0
Hayden Bill 3 0 0 1 0 1 1 1 0
Dillon Lacey 1 0 1 0 0 0 5 0 0
Totals 33 11 10 7 4 8 27 6 0
Score by Innings R H E
 
Wilberforce University 0 0 0 0 1 4 3 0 0 8 7 5
Wright State - Lake Campus 2 7 1 0 0 1 0 0 X 11 10 3
Wilberforce Universi: E - OOlvera; J. Anderson; KThunderbird 2; JMendy. 2B - PGreshan; BSpears. RBI - JPatton; PGreshan 4; BSpears 2. SB - MSmith; MWells; PGreshan; K. Smith; PWilliams; BSpears.
Wright State - Lake: E - Alexander DiVincenzo; Noah Perkins; Noah McEldowney. 3B - Noah McEldowney. RBI - Noah Crawford 2; Ashton Focht; Nick Dillhoff; Nick Hundley 2; Hayden Bill. CS - Noah Perkins; Hayden Bill.
Wilberforce University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J. Anderson (L, 0-0) 1.2 5 9 6 3 1 0 0 0 1 0 0 15 0 0 0
OOlvera 6.1 5 2 0 1 7 0 0 0 2 0 0 25 0 0 0
Totals 8.0 10 11 6 4 8 0 0 0 3 0 0 40 0 0 0
Wright State - Lake Campus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Crawford (W, 0-0) 3.0 2 0 0 2 2 0 0 0 1 0 0 13 0 0 0
Cole Neely 2.1 3 3 2 2 4 0 0 0 0 0 0 12 0 0 0
Turner Ebersole 0.2 1 5 0 3 0 0 0 0 0 0 0 8 0 0 0
Alexander DiVincenzo 2.0 1 0 0 0 5 0 0 0 1 0 0 9 0 0 0
Noah McEldowney 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 7 8 2 7 12 0 0 0 2 0 0 45 0 0 0
Wilberforce Universi: Batters Faced - OOlvera 25; J. Anderson 15. HBP - OOlvera 2; J. Anderson.
Wright State - Lake: Batters Faced - Noah Crawford 13; Alexander DiVincenzo 9; Turner Ebersole 8; Noah McEldowney 3; Cole Neely 12. HBP - Noah Crawford; Alexander DiVincenzo.

Start: 2:00 PM Duration: Attendance: 0