May 3, 2025 Alice Lloyd at Wright State - Lake Campus

11
12
Line Score
Final 1 2 3 4 5 6 7 R H E
Alice Lloyd 0 4 1 1 1 2 2 11 12 2
Wright State - Lake Campus 6 0 0 2 0 2 2 12 12 3

Box Score

Alice Lloyd
Wright State - Lake Campus

Alice Lloyd Batters

Hitters AB R H RBI BB SO LOB
K. Johnson cf 4 0 0 0 0 2 0
D. Rodriguez ss 5 1 3 3 0 0 0
Z. Morris 1b 1 0 0 0 1 0 0
C. Jefferson 3b 3 2 2 1 2 0 0
J. Huff lf 2 1 1 0 0 0 0
A. Rothballe dh 4 1 1 2 0 1 0
C. Tate 2b 4 1 1 0 0 0 0
E. Lasso c 2 0 1 1 0 0 0
W. Hobgood rf 4 2 1 1 0 0 0
T. Williams p 0 0 0 0 0 0 0
M. Hebar p 0 0 0 0 0 0 0
G. Hensley p 0 0 0 0 0 0 0
D. Cole 1 0 1 0 1 0 0
B. Hall 2 1 0 0 1 2 0
G. Maynard 3 0 1 2 0 1 0
Totals 35 9 12 10 5 6 0
Batting
2B: C. Jefferson
HR: A. Rothballe
RBI: D. Rodriguez (3) , C. Jefferson , A. Rothballe (2) , E. Lasso , W. Hobgood , G. Maynard (2)
Baserunning
SB: D. Rodriguez
Fielding
E: K. Johnson , D. Cole

Wright State - Lake Campus Batters

Hitters AB R H RBI BB SO LOB
Liam Musgrove cf 2 3 1 0 3 0 0
Zach Sparks 2b 2 2 1 1 0 1 0
Cade Meade 1b 4 2 3 3 0 1 0
Jonny Heitkamp c 2 0 0 0 0 0 0
Brady Hobert dh 4 1 3 2 0 0 0
Jack Jump ss 3 0 0 0 0 3 0
Kyle Groneck lf 1 1 0 0 1 1 0
Turner Ebersole 3b 3 1 2 3 0 0 0
Braeden Jordan rf 4 1 1 0 0 2 0
Jordan Hipsher p 0 0 0 0 0 0 0
Levi Rasberry p 0 0 0 0 0 0 0
Trever Sheets p 0 0 0 0 0 0 0
Dillon Lacey p 0 0 0 0 0 0 0
Kyle Bill 1 0 1 1 0 0 0
Jacob Barr 2 0 0 0 0 1 0
Will Lininger 1 1 0 0 0 0 0
Nick Dillhoff 0 0 0 1 0 0 0
Noah Perkins 0 0 0 0 1 0 0
Totals 29 12 12 11 5 9 0
Batting
2B: Brady Hobert , Turner Ebersole
3B: Turner Ebersole
HR: Cade Meade
RBI: Zach Sparks , Cade Meade (3) , Brady Hobert (2) , Turner Ebersole (3) , Kyle Bill , Nick Dillhoff
Sac: Zach Sparks (2)
Sac Fly: Nick Dillhoff
Baserunning
SB: Liam Musgrove , Zach Sparks , Braeden Jordan
Fielding
E: Kyle Groneck (2) , Will Lininger

Alice Lloyd Pitchers

Pitchers IP H R ER BB SO HR
T. Williams 0.1 4 6 6 2 1 0
G. Hensley 4.2 5 4 4 1 7 1
M. Hebar 1.2 3 2 2 2 1 0
Totals 6.2 12 12 12 5 9 1
Pitching
Batters faced: T. Williams (8) , G. Hensley (21) , M. Hebar (10)
HBP: T. Williams , G. Hensley

Wright State - Lake Campus Pitchers

Pitchers IP H R ER BB SO HR
Jordan Hipsher 3.0 6 5 2 2 2 1
Levi Rasberry 2.1 6 4 4 1 2 0
Trever Sheets 0.2 0 0 0 0 0 0
Dillon Lacey 1.0 0 2 1 2 2 0
Totals 7.0 12 11 7 5 6 1
Pitching
Batters faced: Jordan Hipsher (18) , Levi Rasberry (14) , Trever Sheets (2) , Dillon Lacey (7)

Other Information