April 16, 2025 Hocking College at Wright State - Lake Campus

(0-0)
11
(0-0)
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hocking College 3 3 0 0 2 2 1 0 0 11 12 1
Wright State - Lake Campus 1 0 1 0 6 0 1 1 2 12 11 5

Box Score

Hocking College
Wright State - Lake Campus

Hocking College Batters

Hitters AB R H RBI BB SO LOB
J. Hill 2b/p 4 2 0 0 1 0 0
J. Winland ss 5 3 4 1 1 1 0
R. Rowley cf 5 2 1 0 1 0 0
J. Woedl 1b 4 1 0 0 2 1 0
M. Wagner dh 5 0 2 3 1 1 0
G. Briggs rf 3 1 1 1 0 1 0
E. Ellis c 4 0 0 0 1 2 0
J. Plaugher 3b 4 1 2 0 0 1 0
D. Neideffer lf 5 0 2 3 0 1 0
N. Silvus p 0 0 0 0 0 0 0
J. Trowbridg p 0 0 0 0 0 0 0
D. Caldwell p 0 0 0 0 0 0 0
G. Jung p 0 0 0 0 0 0 0
G. Johnson p 0 0 0 0 0 0 0
A. Takamiki p 0 0 0 0 0 0 0
J. Jackson 3 0 0 1 0 1 0
E. Martin 0 1 0 0 0 0 0
Totals 42 11 12 9 7 9 0
Batting
2B: J. Plaugher , D. Neideffer
RBI: J. Winland , M. Wagner (3) , G. Briggs , D. Neideffer (3) , J. Jackson
Baserunning
SB: J. Hill , J. Winland (3) , J. Woedl , M. Wagner (2)
CS: J. Plaugher
Fielding
E: E. Martin

Wright State - Lake Campus Batters

Hitters AB R H RBI BB SO LOB
Liam Musgrove cf 4 1 3 0 0 0 0
Brady Hobert dh 5 0 2 1 0 0 0
Cade Meade 1b 2 2 1 3 2 0 0
Jacob Barr rf 4 1 0 0 0 0 0
Zach Sparks 2b 1 2 0 1 3 0 0
Dillon Lacey c 2 0 0 1 0 2 0
Noah Perkins 3b 2 1 0 1 1 1 0
Jack Jump ss 4 0 1 2 0 1 0
Braeden Jordan lf 3 3 2 0 1 0 0
Landin DeWitt p 0 0 0 0 0 0 0
Kyle Groneck p 0 0 0 0 0 0 0
Shane Koedyker p 0 0 0 0 0 0 0
Cole Neely p 0 0 0 0 0 0 0
Kyle Bill 1 0 1 2 0 0 0
Will Lininger 0 1 0 0 0 0 0
Levi Rasberry 1 0 1 0 0 0 0
Turner Ebersole 1 1 0 0 1 0 0
Jonny Heitkamp 0 0 0 0 0 0 0
Totals 30 12 11 11 8 4 0
Batting
2B: Kyle Bill
HR: Cade Meade
RBI: Brady Hobert , Cade Meade (3) , Zach Sparks , Dillon Lacey , Noah Perkins , Jack Jump (2) , Kyle Bill (2)
Sac: Liam Musgrove
Sac Fly: Cade Meade
Baserunning
SB: Liam Musgrove , Brady Hobert , Zach Sparks (3) , Braeden Jordan (2) , Levi Rasberry
CS: Liam Musgrove , Brady Hobert , Jack Jump
Fielding
E: Noah Perkins , Jack Jump , Shane Koedyker , Turner Ebersole (2)

Hocking College Pitchers

Pitchers IP H R ER BB SO HR
N. Silvus 2.1 3 2 2 3 3 0
D. Caldwell 2.0 1 1 1 0 1 0
A. Takamiki 0.1 0 4 4 1 0 0
J. Trowbridg 1.1 2 1 1 1 0 0
G. Jung 1.0 1 1 1 1 0 0
G. Johnson 1.0 2 1 1 0 0 0
J. Hill 0.0 2 2 2 2 0 0
Totals 8.0 11 12 12 8 4 0
Pitching
Batters faced: N. Silvus (12) , D. Caldwell (7) , A. Takamiki (5) , J. Trowbridg (5) , G. Jung (6) , G. Johnson (5) , J. Hill (4)
WP: N. Silvus
HBP: A. Takamiki (3) , G. Jung

Wright State - Lake Campus Pitchers

Pitchers IP H R ER BB SO HR
Landin DeWitt 1.0 2 3 3 2 1 0
Shane Koedyker 3.2 8 5 2 1 3 0
Cole Neely 1.0 1 2 0 2 0 0
Kyle Groneck 3.1 1 1 1 2 5 0
Totals 9.0 12 11 6 7 9 0
Pitching
Batters faced: Landin DeWitt (7) , Shane Koedyker (22) , Cole Neely (7) , Kyle Groneck (15)
HBP: Shane Koedyker , Kyle Groneck

Other Information