April 12, 2025 Wright State - Lake Campus at Ohio Christian University

2
10
Line Score
Final 1 2 3 4 5 6 7 R H E
Wright State - Lake Campus 0 1 0 0 0 0 1 2 4 4
Ohio Christian University 2 0 0 2 0 6 X 10 9 0

Box Score

Wright State - Lake Campus
Ohio Christian University

Wright State - Lake Campus Batters

Hitters AB R H RBI BB SO LOB
Liam Musgrove cf 2 0 1 0 1 0 0
Jack Jump ss 2 0 0 0 1 0 0
Cade Meade 1b 2 0 0 1 1 1 0
Levi Rasberry p 3 0 1 0 1 1 0
Trever Sheets p 0 0 0 0 0 0 0
Cole Neely p 0 0 0 0 0 0 0
Zach Sparks 2b 3 0 0 0 0 3 0
Jonny Heitkamp c 1 0 0 0 1 0 0
Roberto Maysonet 3b 3 0 0 0 0 3 0
Turner Ebersole lf 3 0 1 1 0 1 0
Braeden Jordan rf 2 1 1 0 1 0 0
Brady Hobert 0 0 0 0 0 0 0
Kyle Bill 1 0 0 0 0 1 0
Will Lininger 0 0 0 0 0 0 0
Nick Dillhoff 0 0 0 0 1 0 0
Cole Sayler 0 0 0 0 0 0 0
Kyle Groneck 0 1 0 0 0 0 0
Connor Sheets 0 0 0 0 0 0 0
Totals 22 2 4 2 7 10 0
Batting
2B: Braeden Jordan
RBI: Cade Meade , Turner Ebersole
Sac Fly: Cade Meade
Baserunning
SB: Liam Musgrove , Jack Jump , Cole Sayler
Fielding
E: Jack Jump , Cade Meade , Jonny Heitkamp , Roberto Maysonet

Ohio Christian University Batters

Hitters AB R H RBI BB SO LOB
S. Moats ss 2 2 0 1 1 1 0
R. Kunk 3b 4 0 1 0 0 1 0
B. Sterritt rf 3 0 0 0 0 0 0
D. Crocker dh 2 2 1 0 1 0 0
M. Keener lf 3 1 2 2 0 0 0
S. Larkins cf 3 1 1 1 0 0 0
R. Clark 1b/p 3 1 1 1 0 0 0
T. Keller c 2 0 0 0 0 1 0
R. Kojima 2b 2 0 0 0 0 1 0
T. Olon p 0 0 0 0 0 0 0
A. Keener p 1 1 1 0 0 0 0
R. Evans p 0 0 0 0 0 0 0
B. Lung 1 0 0 0 0 1 0
R. Haga 0 0 0 0 1 0 0
T. Reece 0 0 0 0 0 0 0
E. Ellis 0 0 0 0 0 0 0
E. Daulton 0 0 0 0 0 0 0
A. Kaufman 0 0 0 0 0 0 0
C. Ortuna 1 0 0 0 0 1 0
W. Siktberg 1 1 1 0 0 0 0
M. Bradley 1 1 1 3 0 0 0
Totals 29 10 9 8 3 6 0
Batting
3B: D. Crocker , M. Keener
HR: M. Bradley
RBI: S. Moats , M. Keener (2) , S. Larkins , R. Clark , M. Bradley (3)
Baserunning
SB: S. Moats , D. Crocker , S. Larkins (2) , R. Clark

Wright State - Lake Campus Pitchers

Pitchers IP H R ER BB SO HR
Levi Rasberry 3.2 5 4 2 1 3 0
Cole Neely 1.1 3 4 3 1 0 0
Trever Sheets 1.0 1 2 2 1 3 1
Totals 6.0 9 10 7 3 6 1
Pitching
Batters faced: Levi Rasberry (18) , Cole Neely (9) , Trever Sheets (6)
WP: Trever Sheets
HBP: Trever Sheets

Ohio Christian University Pitchers

Pitchers IP H R ER BB SO HR
T. Olon 4.2 2 1 1 4 7 0
R. Evans 0.2 1 0 0 1 1 0
R. Clark 0.2 0 0 0 0 1 0
A. Keener 1.0 1 1 0 2 2 0
Totals 7.0 4 2 1 7 11 0
Pitching
Batters faced: T. Olon (19) , R. Evans (5) , R. Clark (2) , A. Keener (6)
WP: T. Olon
HBP: R. Evans

Other Information