April 6, 2024 Wright State - Lake Campus at Miami Hamilton

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 |
| Miami Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 1 |
Box Score
Wright State - Lake Campus
Miami Hamilton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Brayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah McEldowney | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brady Hobert | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Noah Crawford | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ashton Focht | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nick Dillhoff | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Liam Musgrove | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Noah Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Meade | 5 | 0 | 2 | 3 | 0 | 2 | 0 |
| Nick Hundley | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hayden Bill | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dillon Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 4 | 3 | 6 | 17 | 0 |
Batting
2B:
Cade Meade
RBI:
Cade Meade (3)
Sac:
Liam Musgrove
, Noah Perkins
, Dillon Lacey
Fielding
E:
Noah McEldowney
, Noah Crawford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mac Durban | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Stultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anothony Treinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Kimbrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Ball | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Boster | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Brandon McGeorge | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bradley Vargas | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Danny Mangin | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shane Keys | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Van Cisle | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dylan Polk | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Joe Requarth | 6 | 0 | 2 | 1 | 0 | 1 | 0 |
| Stephen Stigler | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| Dylan Beal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Hennegan | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 38 | 4 | 5 | 2 | 9 | 18 | 0 |
Batting
2B:
Stephen Stigler
RBI:
Dylan Polk
, Joe Requarth
Baserunning
SB:
Stephen Stigler
Fielding
E:
Danny Mangin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Brayton | 8.1 | 2 | 3 | 3 | 6 | 15 | 0 |
| Noah McEldowney (L, 0-0) | 2.0 | 3 | 1 | 1 | 3 | 3 | 0 |
| Totals | 10.1 | 5 | 4 | 4 | 9 | 18 | 0 |
Pitching
Batters faced:
Daniel Brayton (35)
, Noah McEldowney (12)
WP:
Daniel Brayton (2)
, Noah McEldowney (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Stultz | 7.0 | 2 | 2 | 0 | 1 | 14 | 0 |
| Mac Durban | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Anothony Treinen | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kaden Kimbrell (W, 0-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 11.0 | 4 | 3 | 1 | 6 | 18 | 0 |
Pitching
Batters faced:
William Stultz (25)
, Mac Durban (4)
, Anothony Treinen (8)
, Kaden Kimbrell (9)
HBP:
Mac Durban
, Anothony Treinen
Other Information
| Location: | Hamilton, OH |
| Attendance: | 0 |