February 16, 2024 Wright State - Lake Campus at Alice Lloyd College

(0-0)
6
(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 11 | 0 |
| Alice Lloyd College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
Box Score
Wright State - Lake Campus
Alice Lloyd College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander DiVincenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hobert | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ashton Focht | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Musgrove | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Turner Ebersole | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Noah Perkins | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cade Meade | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Noah McEldowney | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Logan Garrett | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Hundley | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 11 | 6 | 1 | 3 | 0 |
Batting
2B:
Brady Hobert
, Logan Garrett
, Nick Hundley
3B:
Noah Perkins
, Noah McEldowney
HR:
Cade Meade
RBI:
Liam Musgrove
, Noah Perkins
, Cade Meade (2)
, Noah McEldowney
, Logan Garrett
Baserunning
SB:
Liam Musgrove
, Turner Ebersole (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COCHRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MULLINS | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VanKeuren | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| BECKETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TATE | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAYNARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASTERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| JEFFERSON | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| JOHNSON | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| JUSTICE | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| BISHOP | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 4 | 6 | 0 |
Batting
2B:
RODRIGUEZ
, JOHNSON
, JUSTICE
RBI:
RODRIGUEZ
Fielding
E:
SMITH
, MASTERS
DP:
MULLINS
, BISHOP
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander DiVincenzo (W, 1-0) | 5.0 | 3 | 1 | 1 | 4 | 5 | 0 |
| Hayden Bill | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 4 | 6 | 0 |
Pitching
Batters faced:
Alexander DiVincenzo (22)
, Hayden Bill (8)
WP:
Alexander DiVincenzo
HBP:
Hayden Bill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COCHRAN | 4.0 | 7 | 5 | 5 | 0 | 3 | 1 |
| SMITH | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| DIXON | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 1 | 3 | 1 |
Pitching
Batters faced:
COCHRAN (19)
, SMITH (9)
, DIXON
Other Information
| Location: | Pippa Passes, Ky |
| Attendance: | 0 |