April 29, 2023 Wright State - Lake Campus at Cincinnati-Clermont

(18-17, 0-5)
5

(20-13-1, 3-2)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 7 | 4 |
| Cincinnati-Clermont | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 9 | 2 |
Box Score
Wright State - Lake Campus
Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Brayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Polen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hobert | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brandon Hampton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Garrett | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Barr | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Andrew Emerson | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Liam Musgrove | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaden Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Perkins | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robbie Genant | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Hundley | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Hayden Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah McEldowney | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 30 | 5 | 7 | 5 | 2 | 16 | 0 |
Batting
3B:
Liam Musgrove
HR:
Nick Hundley
RBI:
Brady Hobert
, Andrew Emerson
, Nick Hundley (2)
, Noah McEldowney
Baserunning
SB:
Brady Hobert
, Andrew Emerson
, Liam Musgrove
Fielding
E:
Brady Hobert
, Noah Perkins (3)
DP:
Jacob Barr
, Noah McEldowney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Neff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Zix | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austin Stigers | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bubba Allen | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Isaac Vest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Rayner | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dominic Wilson | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| AJ Gillespie | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dylan Thatcher | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Trey Watson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Gillespie | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Deeds | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 9 | 6 | 4 | 8 | 0 |
Batting
RBI:
Bubba Allen
, Bryce Rayner (2)
, Dominic Wilson (2)
, AJ Gillespie
Sac Fly:
Bubba Allen
Baserunning
SB:
Brian Zix
, Dylan Thatcher
, Jack Deeds
Fielding
E:
Austin Stigers
, Grant Gillespie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Brayton | 2.2 | 3 | 3 | 1 | 3 | 4 | 0 |
| Levi Polen (L, 1-4) | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 |
| Totals | 6.2 | 9 | 6 | 4 | 4 | 8 | 0 |
Pitching
Batters faced:
Daniel Brayton (19)
, Levi Polen (17)
WP:
Levi Polen
HBP:
Daniel Brayton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Wilson | 6.0 | 4 | 3 | 0 | 2 | 13 | 0 |
| Brandon Neff | 1.0 | 3 | 2 | 1 | 0 | 3 | 1 |
| Totals | 7.0 | 7 | 5 | 1 | 2 | 16 | 1 |
Pitching
Batters faced:
Logan Wilson (23)
, Brandon Neff (7)
WP:
Brandon Neff (2)
HBP:
Brandon Neff
Other Information
| Location: | Hamilton, OH |
| Stadium: | Foundation Field |
| Attendance: | 0 |