March 12, 2023 Wright State - Lake Campus at Asbury University

1
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 |
| Asbury University | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | X | 8 | 12 | 2 |
Box Score
Wright State - Lake Campus
Asbury University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Brayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hobert | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Crawford | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Andrew Emerson | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Dillhoff | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Musgrove | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kaden Davidson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Meade | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robbie Genant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hundley | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hayden Bill | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah McEldowney | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dillon Lacey | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 32 | 1 | 5 | 0 | 6 | 10 | 0 |
Baserunning
SB:
Noah Crawford
, Andrew Emerson
, Nick Hundley
CS:
Nick Hundley
Fielding
E:
Seth Meade
, Hayden Bill
, Noah McEldowney
, Dillon Lacey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bearden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cartwright | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Johnson | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
| Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugle | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Head | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Wilder | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Baker | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brown | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nobles | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Frank | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cole | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 33 | 8 | 12 | 6 | 7 | 5 | 0 |
Batting
RBI:
Cartwright
, Johnson (2)
, Head
, Nobles
, Frank
Sac:
Wilder
, Cole
Baserunning
SB:
Johnson
, Head
, Nobles (3)
, Frank
CS:
Cole
Fielding
E:
Brown
, Cole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Meade | 4.0 | 8 | 4 | 4 | 2 | 2 | 0 |
| Daniel Brayton | 4.0 | 4 | 4 | 4 | 5 | 3 | 0 |
| Totals | 8.0 | 12 | 8 | 8 | 7 | 5 | 0 |
Pitching
Batters faced:
Seth Meade (22)
, Daniel Brayton (22)
HBP:
Daniel Brayton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Crick | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Billington | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bearden | 6.0 | 3 | 0 | 0 | 4 | 5 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 6 | 10 | 0 |
Pitching
Batters faced:
Parker (7)
, Crick (2)
, Billington (5)
, Bearden (24)
Other Information
| Location: | Wilmore, KY |
| Attendance: | 0 |