March 8, 2023 Wright State - Lake Campus at Wilberforce University

(0-0)
7
(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 1 |
| Wilberforce University | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | X | 9 | 7 | 3 |
Box Score
Wright State - Lake Campus
Wilberforce University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Scarberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Polen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hobert | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Crawford | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barr | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Emerson | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Nick Dillhoff | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liam Musgrove | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Kaden Davidson | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Perkins | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cade Meade | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hundley | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hayden Bill | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Noah McEldowney | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dillon Lacey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 11 | 7 | 0 | 3 | 0 |
Batting
2B:
Nick Dillhoff
, Nick Hundley
, Hayden Bill
RBI:
Andrew Emerson (2)
, Noah Perkins
, Nick Hundley
, Hayden Bill
, Noah McEldowney (2)
Sac:
Andrew Emerson
Sac Fly:
Nick Hundley
Baserunning
CS:
Nick Hundley
Fielding
E:
Nick Dillhoff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bradley | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hampton | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Smith, Jr | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Galan, Jr | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Williams | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Gregory | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Spears | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mendy | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 7 | 6 | 8 | 5 | 0 |
Batting
RBI:
Bradley (2)
, Hampton
, Smith, Jr
, Williams
, Spears
Sac:
Mendy
Baserunning
SB:
Thompson
, Smith, Jr
, Galan, Jr
, Williams
, Spears
CS:
Williams
Fielding
E:
Bradley (2)
, Gregory
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Polen (L, 0-0) | 3.0 | 3 | 5 | 5 | 5 | 1 | 0 |
| Austin Scarberry | 5.0 | 4 | 4 | 3 | 3 | 4 | 0 |
| Totals | 8.0 | 7 | 9 | 8 | 8 | 5 | 0 |
Pitching
Batters faced:
Levi Polen (18)
, Austin Scarberry (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Redmond (W, 0-0) | 8.2 | 11 | 7 | 4 | 0 | 3 | 0 |
| Thompson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 4 | 0 | 3 | 0 |
Pitching
Batters faced:
Redmond (43)
, Thompson (2)
HBP:
Redmond (4)
, Thompson
Other Information
| Location: | Xenia, OH |
| Attendance: | 0 |