April 30, 2022 Wright State - Lake Campus at Cincinnati-Clermont

2

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cincinnati-Clermont | 0 | 0 | 2 | 0 | 5 | 2 | X | 9 | 7 | 0 |
Box Score
Wright State - Lake Campus
Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Ludwig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Riddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Steiden cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Deeds ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Payton Lenhardt rf | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyler Gulley dh | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Brady Brooks lf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Tyler Stewart 3b | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Grant Gillespie 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Davenport 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bubba Allen c | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Bryce Rayner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Caldwell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 9 | 7 | 7 | 5 | 6 | 0 |
Batting
2B:
Tyler Gulley
, Brady Brooks
, Bubba Allen
RBI:
Brady Brooks (2)
, Tyler Stewart (2)
, Bubba Allen (3)
Sac:
Joe Steiden
Baserunning
SB:
Jack Deeds
, Payton Lenhardt
, Tyler Gulley
, Brad Davenport
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Riddle | 5.0 | 5 | 2 | 1 | 2 | 5 | 0 |
| Tyler Lawson | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Xavier Ludwig | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 5 | 6 | 0 |
Pitching
Batters faced:
Nathan Riddle (24)
, Tyler Lawson (6)
, Xavier Ludwig (5)
HBP:
Nathan Riddle
, Xavier Ludwig
Other Information
| Location: | Clermont |
| Attendance: | 0 |
| Weather: | |