March 7, 2020 Clark State C.C. at Wright State - Lake Campus
(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark State C.C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Wright State - Lake Campus | 2 | 0 | 0 | 1 | 5 | 2 | X | 10 | 10 | 0 |
Box Score
Clark State C.C.
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Vondernei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Williams | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| L. Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pierrot | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. Rodriguez | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| S. Hill | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| O. Lorduy | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| T. Galbraith | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| W. Lozada | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| B. Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Androne | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| B. McMurray | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Y. Sanchez | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| B. Washingto | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Totals | 24 | 2 | 5 | 2 | 7 | 9 | 24 |
Batting
RBI:
W. Lozada
, T. Androne
GIDP:
D. Rodriguez
Baserunning
SB:
S. Hill (2)
, B. Washingto
Fielding
E:
B. Washingto (2)
DP:
M. Pierrot
, D. Rodriguez
, T. Androne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Link 2b | 3 | 1 | 2 | 2 | 1 | 1 | 2 |
| Brennan Meyers c | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Conor Schmitt cf | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
| Dakota Shatto-Craft 1b | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Casey Grimm dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Anthony Steele rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Wyatt Bailey lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Timothy "TJ" Whipple ss | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Layne Riley 3b | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| Lucas Sheriff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Greathouse | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Robert "Cross" Youtsler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ruiz | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andrew "Christian" McKown | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce Binkley | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 27 | 10 | 10 | 7 | 8 | 6 | 20 |
Batting
2B:
Noah Greathouse
RBI:
Parker Link (2)
, Timothy "TJ" Whipple
, Layne Riley (2)
, Noah Greathouse
, Chase Ruiz
Baserunning
SB:
Parker Link (2)
, Conor Schmitt (4)
, Anthony Steele
Fielding
DP:
Parker Link
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Vondernei | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| J. Robinson | 1.1 | 2 | 2 | 0 | 1 | 1 | 0 |
| J. Kuss | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 |
| B. Stone (L, 0-0) | 4.0 | 5 | 3 | 2 | 3 | 4 | 0 |
| Totals | 6.0 | 10 | 10 | 7 | 8 | 6 | 0 |
Pitching
Batters faced:
B. Vondernei (4)
, J. Robinson (8)
, J. Kuss (5)
, B. Stone (20)
WP:
J. Kuss
HBP:
B. Stone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Sheriff | 3.0 | 4 | 2 | 2 | 6 | 2 | 0 |
| Robert "Cross" Youtsler (W, 0-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Greathouse | 3.0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 7 | 9 | 0 |
Pitching
Batters faced:
Lucas Sheriff (17)
, Robert "Cross" Youtsler (3)
, Noah Greathouse (12)
WP:
Lucas Sheriff
Other Information
| Location: | Nischwitz Stadium |
| Attendance: | 0 |
| Weather: | |