Rashaud Finley #3 SG Wright State - Lake Campus

gp 27
pts/g 9.9
fg % 45.5
3pt % 34.0
ft % 73.3
reb/g 3.2
a/g 1.7
Recent Games
Feb 3 Miami-Hamilton L, 79-58
Feb 7 at Andrews L, 78-72
Feb 13 at Kent St-Tuscarawas L, 114-86
Feb 16 Kent St-Tuscarawas L, 107-89
Feb 22 vs. Southeastern Illinois College L, 95-66
Feb 24 at Cincinnati-Clermont L, 100-82
Statistics category Overall Conf
Games 27 1
Games started 27 1
Minutes 686 27
Minutes per game 25.4 27.0
FG 101-222 8-11
FG Pct 45.5 72.7
3PT 32-94 2-4
3PT Pct 34.0 50.0
FT 33-45 3-4
FT Pct 73.3 75.0
Off rebounds 21 1
Def rebounds 65 4
Total rebounds 86 5
Rebounds per game 3.2 5.0
Personal fouls 26 1
Disqualifications - -
Assists 45 2
Turnovers 43 2
Assist to turnover ratio 1.0 1.0
Steals 20 1
Blocks 2 0
Points 267 21
Points per game 9.9 21.0
Points per 40 min 15.6 31.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # at Bryant & Stratton (Ohio)   - - - - - - - - -
Oct 24 vs. Bryant & Stratton (Ohio) W, 84-75 1 30 3-5 60.0 2-2 100.0 0-0 - 8
Oct 25 vs. Great Lakes Christian College W, 82-77 1 35 4-7 57.1 1-2 50.0 4-4 100.0 13
Oct 30 at IU- South Bend L, 105-63 1 25 4-8 50.0 0-2 0.0 0-0 - 8
Nov 7 at Aquinas College L, 79-58 1 25 4-6 66.7 0-1 0.0 0-0 - 8
Nov 8 at Lourdes (Neutral) L, 99-78 1 26 5-9 55.6 3-4 75.0 2-2 100.0 15
Nov 11 at UNOH L, 99-70 1 23 4-7 57.1 1-3 33.3 0-0 - 9
Nov 13 at Welch College L, 88-81 1 33 9-14 64.3 2-3 66.7 0-0 - 20
Nov 14 at Fisk University L, 97-69 1 31 4-9 44.4 2-4 50.0 0-0 - 10
Nov 19 at Cedarville University L, 101-53 1 21 1-5 20.0 1-3 33.3 1-2 50.0 4
Nov 21 at Defiance College L, 81-61 1 32 3-6 50.0 1-2 50.0 2-5 40.0 9
Nov 22 at IU- East (Neutral) L, 105-63 1 27 3-6 50.0 1-2 50.0 0-0 - 7
Dec 9 # at Ohio Dominican University   - - - - - - - - -
Dec 12 at Webster University L, 101-85 1 27 1-5 20.0 1-4 25.0 2-2 100.0 5
Dec 13 Spalding University (Neutral) L, 77-56 1 23 1-6 16.7 0-3 0.0 0-0 - 2
Dec 15 at Georgetown College L, 107-59 1 25 2-2 100.0 0-0 - 2-4 50.0 6
Dec 17 at Shawnee State University L, 82-74 1 30 0-4 0.0 0-3 0.0 0-0 - 0
Dec 20 # at Malone   - - - - - - - - -
Jan 10 Cincinnati-Clermont L, 105-70 1 32 6-14 42.9 1-7 14.3 0-0 - 13
Jan 11 Andrews W, 81-80 1 37 2-10 20.0 1-6 16.7 4-4 100.0 9
Jan 13 at Miami-Hamilton L, 71-61 1 1 3-8 37.5 3-6 50.0 0-0 - 9
Jan 14 vs. Southeastern Illinois College L, 82-66 1 1 5-13 38.5 2-6 33.3 1-2 50.0 13
Jan 20 Miami-Middletown L, 95-92 1 37 6-14 42.9 2-5 40.0 0-1 0.0 14
Jan 30 at Miami-Middletown W, 82-77 1 27 8-11 72.7 2-4 50.0 3-4 75.0 21
Feb 3 Miami-Hamilton L, 79-58 1 1 3-6 50.0 2-3 66.7 1-1 100.0 9
Feb 7 at Andrews L, 78-72 1 23 2-7 28.6 1-6 16.7 0-0 - 5
Feb 13 at Kent St-Tuscarawas L, 114-86 1 27 7-10 70.0 1-3 33.3 3-3 100.0 18
Feb 16 Kent St-Tuscarawas L, 107-89 1 30 6-12 50.0 0-1 0.0 7-8 87.5 19
Feb 22 vs. Southeastern Illinois College L, 95-66 1 26 1-9 11.1 1-4 25.0 0-0 - 3
Feb 24 at Cincinnati-Clermont L, 100-82 1 31 4-9 44.4 1-5 20.0 1-3 33.3 10
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # at Bryant & Stratton (Ohio)   - - - - - - - - - - - -
Oct 24 vs. Bryant & Stratton (Ohio) W, 84-75 1 30 1 1 2 2 2 1.0 1 0 0 -
Oct 25 vs. Great Lakes Christian College W, 82-77 1 35 0 2 2 3 1 3.0 1 0 0 -
Oct 30 at IU- South Bend L, 105-63 1 25 1 3 4 3 0 - 0 0 1 -
Nov 7 at Aquinas College L, 79-58 1 25 2 1 3 1 3 0.3 2 0 1 -
Nov 8 at Lourdes (Neutral) L, 99-78 1 26 1 1 2 0 2 0.0 0 0 1 -
Nov 11 at UNOH L, 99-70 1 23 1 1 2 1 2 0.5 0 0 0 -
Nov 13 at Welch College L, 88-81 1 33 0 6 6 0 1 0.0 0 0 4 -
Nov 14 at Fisk University L, 97-69 1 31 1 3 4 2 3 0.7 1 1 0 -
Nov 19 at Cedarville University L, 101-53 1 21 0 0 0 0 0 - 1 0 1 -
Nov 21 at Defiance College L, 81-61 1 32 1 3 4 2 1 2.0 0 0 1 -
Nov 22 at IU- East (Neutral) L, 105-63 1 27 0 1 1 1 0 - 1 1 3 -
Dec 9 # at Ohio Dominican University   - - - - - - - - - - - -
Dec 12 at Webster University L, 101-85 1 27 0 4 4 5 0 - 1 0 2 -
Dec 13 Spalding University (Neutral) L, 77-56 1 23 1 3 4 0 1 0.0 0 0 2 -
Dec 15 at Georgetown College L, 107-59 1 25 0 3 3 2 7 0.3 1 0 1 -
Dec 17 at Shawnee State University L, 82-74 1 30 0 2 2 2 2 1.0 0 0 0 -
Dec 20 # at Malone   - - - - - - - - - - - -
Jan 10 Cincinnati-Clermont L, 105-70 1 32 2 6 8 2 2 1.0 0 0 0 -
Jan 11 Andrews W, 81-80 1 37 1 3 4 1 2 0.5 0 0 2 -
Jan 13 at Miami-Hamilton L, 71-61 1 1 0 1 1 1 0 - 2 0 0 -
Jan 14 vs. Southeastern Illinois College L, 82-66 1 1 0 2 2 1 2 0.5 3 0 0 -
Jan 20 Miami-Middletown L, 95-92 1 37 3 2 5 3 2 1.5 2 0 1 -
Jan 30 at Miami-Middletown W, 82-77 1 27 1 4 5 2 2 1.0 1 0 1 -
Feb 3 Miami-Hamilton L, 79-58 1 1 1 1 2 3 2 1.5 0 0 1 -
Feb 7 at Andrews L, 78-72 1 23 1 3 4 1 0 - 0 0 0 -
Feb 13 at Kent St-Tuscarawas L, 114-86 1 27 1 3 4 1 1 1.0 0 0 1 -
Feb 16 Kent St-Tuscarawas L, 107-89 1 30 0 3 3 2 4 0.5 1 0 0 -
Feb 22 vs. Southeastern Illinois College L, 95-66 1 26 0 3 3 0 1 0.0 0 0 3 -
Feb 24 at Cincinnati-Clermont L, 100-82 1 31 2 0 2 4 0 - 2 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 25.4 3.7-8.2 45.5 1.2-3.5 34.0 1.2-1.7 73.3 9.9
Total 27 27 25.4 3.7-8.2 45.5 1.2-3.5 34.0 1.2-1.7 73.3 9.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 686 101-222 45.5 32-94 34.0 33-45 73.3 267
Total 27 27 686 101-222 45.5 32-94 34.0 33-45 73.3 267
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 25.4 5.9-12.9 45.5 1.9-5.5 34.0 1.9-2.6 73.3 15.6
Total 27 27 25.4 5.9-12.9 45.5 1.9-5.5 34.0 1.9-2.6 73.3 15.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 25.4 0.8 2.4 3.2 1.0 - 1.7 1.6 1.0 0.7 0.1
Total 27 27 25.4 0.8 2.4 3.2 1.0 - 1.7 1.6 1.0 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 686 21 65 86 26 - 45 43 1.0 20 2
Total 27 27 686 21 65 86 26 - 45 43 1.0 20 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 25.4 1.2 3.8 5.0 1.5 0.0 2.6 2.5 1.0 1.2 0.1
Total 27 27 25.4 1.2 3.8 5.0 1.5 0.0 2.6 2.5 1.0 1.2 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 25.4 3.7-8.2 45.5 1.2-3.5 34.0 1.2-1.7 73.3 9.9
Conference 1 1 27.0 8.0-11.0 72.7 2.0-4.0 50.0 3.0-4.0 75.0 21.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 6 6 26.7 4.0-10.3 38.7 1.0-4.2 24.0 2.0-2.3 85.7 11.0
Away 17 17 25.5 3.8-7.4 50.8 1.2-3.2 36.4 0.9-1.5 64.0 9.6
Neutral 4 4 23.0 3.2-8.5 38.2 1.5-3.5 42.9 1.2-1.5 83.3 9.3
 
-
Wins 4 4 32.3 4.2-8.2 51.5 1.5-3.5 42.9 2.8-3.0 91.7 12.8
Losses 23 23 24.2 3.7-8.2 44.4 1.1-3.5 32.5 1.0-1.4 66.7 9.4
 
-
October 3 3 30.0 3.7-6.7 55.0 1.0-2.0 50.0 1.3-1.3 100.0 9.7
November 8 8 27.3 4.1-7.8 53.2 1.4-2.8 50.0 0.6-1.1 55.6 10.3
December 4 4 26.3 1.0-4.2 23.5 0.2-2.5 10.0 1.0-1.5 66.7 3.3
January 6 6 22.5 5.0-11.7 42.9 1.8-5.7 32.4 1.3-1.8 72.7 13.2
February 6 6 23.0 3.8-8.8 43.4 1.0-3.7 27.3 2.0-2.5 80.0 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 686 101-222 45.5 32-94 34.0 33-45 73.3 267
Conference 1 1 27 8-11 72.7 2-4 50.0 3-4 75.0 21
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 6 6 160 24-62 38.7 6-25 24.0 12-14 85.7 66
Away 17 17 434 64-126 50.8 20-55 36.4 16-25 64.0 164
Neutral 4 4 92 13-34 38.2 6-14 42.9 5-6 83.3 37
 
-
Wins 4 4 129 17-33 51.5 6-14 42.9 11-12 91.7 51
Losses 23 23 557 84-189 44.4 26-80 32.5 22-33 66.7 216
 
-
October 3 3 90 11-20 55.0 3-6 50.0 4-4 100.0 29
November 8 8 218 33-62 53.2 11-22 50.0 5-9 55.6 82
December 4 4 105 4-17 23.5 1-10 10.0 4-6 66.7 13
January 6 6 135 30-70 42.9 11-34 32.4 8-11 72.7 79
February 6 6 138 23-53 43.4 6-22 27.3 12-15 80.0 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 25.4 5.9-12.9 45.5 1.9-5.5 34.0 1.9-2.6 73.3 15.6
Conference 1 1 27.0 11.9-16.3 72.7 3.0-5.9 50.0 4.4-5.9 75.0 31.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 6 6 26.7 6.0-15.5 38.7 1.5-6.2 24.0 3.0-3.5 85.7 16.5
Away 17 17 25.5 5.9-11.6 50.8 1.8-5.1 36.4 1.5-2.3 64.0 15.1
Neutral 4 4 23.0 5.7-14.8 38.2 2.6-6.1 42.9 2.2-2.6 83.3 16.1
 
-
Wins 4 4 32.3 5.3-10.2 51.5 1.9-4.3 42.9 3.4-3.7 91.7 15.8
Losses 23 23 24.2 6.0-13.6 44.4 1.9-5.7 32.5 1.6-2.4 66.7 15.5
 
-
October 3 3 30.0 4.9-8.9 55.0 1.3-2.7 50.0 1.8-1.8 100.0 12.9
November 8 8 27.3 6.1-11.4 53.2 2.0-4.0 50.0 0.9-1.7 55.6 15.0
December 4 4 26.3 1.5-6.5 23.5 0.4-3.8 10.0 1.5-2.3 66.7 5.0
January 6 6 22.5 8.9-20.7 42.9 3.3-10.1 32.4 2.4-3.3 72.7 23.4
February 6 6 23.0 6.7-15.4 43.4 1.7-6.4 27.3 3.5-4.3 80.0 18.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 25.4 0.8 2.4 3.2 1.0 - 1.7 1.6 1.0 0.7 0.1
Conference 1 1 27.0 1.0 4.0 5.0 1.0 - 2.0 2.0 1.0 1.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 6 6 26.7 1.3 3.0 4.3 1.0 - 1.8 2.2 0.8 0.5 0.0
Away 17 17 25.5 0.7 2.3 3.0 1.0 - 1.6 1.4 1.2 0.7 0.1
Neutral 4 4 23.0 0.3 2.0 2.3 0.8 - 1.5 1.5 1.0 1.3 0.0
 
-
Wins 4 4 32.3 0.8 2.5 3.3 0.8 - 2.0 1.8 1.1 0.8 0.0
Losses 23 23 24.2 0.8 2.4 3.2 1.0 - 1.6 1.6 1.0 0.7 0.1
 
-
October 3 3 30.0 0.7 2.0 2.7 0.3 - 2.7 1.0 2.7 0.7 0.0
November 8 8 27.3 0.8 2.0 2.8 1.4 - 0.9 1.5 0.6 0.6 0.3
December 4 4 26.3 0.3 3.0 3.3 1.3 - 2.3 2.5 0.9 0.5 0.0
January 6 6 22.5 1.2 3.0 4.2 0.7 - 1.7 1.7 1.0 1.3 0.0
February 6 6 23.0 0.8 2.2 3.0 0.8 - 1.8 1.3 1.4 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 686 21 65 86 26 - 45 43 1.0 20 2
Conference 1 1 27 1 4 5 1 - 2 2 1.0 1 0
Exhibition - - - - - - - - - - - - -
 
-
Home 6 6 160 8 18 26 6 - 11 13 0.8 3 0
Away 17 17 434 12 39 51 17 - 28 24 1.2 12 2
Neutral 4 4 92 1 8 9 3 - 6 6 1.0 5 0
 
-
Wins 4 4 129 3 10 13 3 - 8 7 1.1 3 0
Losses 23 23 557 18 55 73 23 - 37 36 1.0 17 2
 
-
October 3 3 90 2 6 8 1 - 8 3 2.7 2 0
November 8 8 218 6 16 22 11 - 7 12 0.6 5 2
December 4 4 105 1 12 13 5 - 9 10 0.9 2 0
January 6 6 135 7 18 25 4 - 10 10 1.0 8 0
February 6 6 138 5 13 18 5 - 11 8 1.4 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 25.4 1.2 3.8 5.0 1.5 0.0 2.6 2.5 1.0 1.2 0.1
Conference 1 1 27.0 1.5 5.9 7.4 1.5 0.0 3.0 3.0 1.0 1.5 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 6 6 26.7 2.0 4.5 6.5 1.5 0.0 2.8 3.3 0.8 0.8 0.0
Away 17 17 25.5 1.1 3.6 4.7 1.6 0.0 2.6 2.2 1.2 1.1 0.2
Neutral 4 4 23.0 0.4 3.5 3.9 1.3 0.0 2.6 2.6 1.0 2.2 0.0
 
-
Wins 4 4 32.3 0.9 3.1 4.0 0.9 0.0 2.5 2.2 1.1 0.9 0.0
Losses 23 23 24.2 1.3 3.9 5.2 1.7 0.0 2.7 2.6 1.0 1.2 0.1
 
-
October 3 3 30.0 0.9 2.7 3.6 0.4 0.0 3.6 1.3 2.7 0.9 0.0
November 8 8 27.3 1.1 2.9 4.0 2.0 0.0 1.3 2.2 0.6 0.9 0.4
December 4 4 26.3 0.4 4.6 5.0 1.9 0.0 3.4 3.8 0.9 0.8 0.0
January 6 6 22.5 2.1 5.3 7.4 1.2 0.0 3.0 3.0 1.0 2.4 0.0
February 6 6 23.0 1.4 3.8 5.2 1.4 0.0 3.2 2.3 1.4 0.9 0.0