2016-17 Lakers Baseball Schedule
Overall
27-18
Pct.
.600
Conf.
6-6
Pct.
.500
Streak
Lost 1
Home
15-5
Away
6-11
Neutral
6-2
Games
45
Runs
311
Batting Avg.
.300
On Base %
.404
Slugging %
.391
Home Runs
10
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Sat. 4 | at Alice Lloyd | L, 3-1 | Final - 7 innings | ||
| at Alice Lloyd | W, 8-6 | Final - 7 innings | |||
| Sun. 5 | at Alice Lloyd | W, 13-10 | Final | ||
| Mon. 6 | vs. OSU - Lima | W, 14-2 | Final - 8 innings | ||
| Wed. 8 | vs. Urbana University | W, 5-3 | Final | ||
| Sun. 12 | vs. Clark State CC @ Nischwitz | W, 12-1 | Final - 7 innings | ||
| vs. Clark State CC @ Nischwitz | W, 10-4 | Final - 7 innings | |||
| Thu. 16 | at Hiwassee | W, 6-5 | Final - 7 innings | ||
| at Hiwassee | L, 2-1 | Final - 8 innings | |||
| Fri. 17 | at Johnson University | W, 6-0 | Final - 7 innings | ||
| at Johnson University | L, 8-7 | Final - 7 innings | |||
| Sat. 18 | at Hiwassee | L, 7-5 | Final | ||
| Wed. 22 | vs. Miami Hamilton | W, 14-13 | Final - 8 innings | ||
| vs. Miami Hamilton | W, 10-0 | Final - 5 innings | |||
| Sat. 25 | at Edison State CC | L, 6-5 | Final - 7 innings | ||
| at Edison State CC | W, 7-3 | Final - 7 innings | |||
| Sun. 26 | vs. Cincinnati-Clermont * | W, 7-5 | Final - 7 innings | ||
| vs. Cincinnati-Clermont * | L, 5-3 | Final - 7 innings | |||
| April | |||||
| Sat. 1 | vs. Cincinnati-Clermont * @ Nischwitz | L, 4-3 | Final - 7 innings | ||
| vs. Cincinnati-Clermont * @ Nischwitz | W, 11-2 | Final - 7 innings | |||
| Wed. 5 | vs. Shawnee State | W, 10-7 | Final - 9 innings | ||
| Sun. 9 | vs. OSU - Lima @ Nischwitz | W, 2-1 | Final | ||
| vs. OSU - Lima @ Nischwitz | W, 19-1 | Final - 5 innings | |||
| Wed. 12 | at Wilmington | L, 11-1 | Final - 6 innings | ||
| at Wilmington | W, 14-5 | Final - 7 innings | |||
| Fri. 14 | vs. Cleary * | L, 3-2 | Final | ||
| vs. Cleary * | W, 5-3 | Final | |||
| Sat. 15 | at Cleary * | L, 7-6 | Final | ||
| at Cleary * | L, 6-1 | Final | |||
| Wed. 19 | vs. Clark State CC | W, 15-2 | Final - 7 innings | ||
| Sat. 22 | at Miami Hamilton | L, 7-4 | Final - 7 innings | ||
| at Miami Hamilton | L, 10-0 | Final - 6 innings | |||
| Wed. 26 | vs. Lawrence Tech | L, 6-5 | Final | ||
| vs. Lawrence Tech | W, 9-5 | Final | |||
| Sat. 29 | vs. Robert Morris-S'fiel * | L, 14-4 | Final - 5 innings | ||
| vs. Robert Morris-S'fiel * | W, 15-0 | Final - 5 innings | |||
| Sun. 30 | vs. Robert Morris-S'fiel * | W, 5-1 | Final - 7 innings | ||
| vs. Robert Morris-S'fiel * | W, 5-4 | Final - 7 innings | |||
| May | |||||
| Wed. 3 | vs. Indiana Wesleyan | W, 6-5 | Final - 12 innings | ||
| vs. Indiana Wesleyan | L, 14-3 | Final | |||
| Wed. 10 | vs. Sinclair Community College | W, 7-6 | Final - 9 innings | ||
| Mon. 15 | vs. Penn State Du Bois % @ Glens Falls, NY | USCAA Baseball National Championship | L, 17-5 | Final | |
| Tue. 16 | vs. Penn State Mont Alto % @ Glens Falls, NY | USCAA National Tournament | W, 8-7 | Final | |
| vs. Marygrove % | W, 10-0 | Final - 5 innings | |||
| Wed. 17 | at Cincinnati-Clermont | L, 3-2 | Final | ||
* Conference
% Post season
Bold team: Home event