2025-26 Laker Men's Basketball Schedule
Overall
4-23
Pct.
.148
Conf.
1-0
Pct.
1.000
Streak
Lost 6
Home
1-5
Away
1-16
Neutral
2-2
Games
27
Pts per game
71.9
FG %
40.3
3PT %
29.0
FT %
71.7
Reb per game
30.8
Ast per game
11.4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sun. 12 | at Bryant & Stratton (Ohio) # | Hosted at Ursuline College (Sister Diana Stano Athletic Center) | 12:00 PM |
|
|
| Fri. 24 | vs. Bryant & Stratton (Ohio) @ The Garage (Lima, Ohio) | Hoops for a Cure Cancer Classic | W, 84-75 | Final | |
| Sat. 25 | vs. Great Lakes Christian College @ Lima, Ohio | Neutral @UNOH Cure Cancel Classic | W, 82-77 | Final | |
| Thu. 30 | at IU- South Bend | L, 105-63 | Final | ||
| November | |||||
| Fri. 7 | at Aquinas College | Drury Inn Classic | L, 79-58 | Final | |
| Sat. 8 | at Lourdes (Neutral) | Drury Inn Classic @Aquinas College | L, 99-78 | Final | |
| Tue. 11 | at UNOH | L, 99-70 | Final | ||
| Thu. 13 | at Welch College | L, 88-81 | Final | ||
| Fri. 14 | at Fisk University | L, 97-69 | Final | ||
| Wed. 19 | at Cedarville University | L, 101-53 | Final | ||
| Fri. 21 | at Defiance College | Purple & Gold Tournament | L, 81-61 | Final | |
| Sat. 22 | at IU- East (Neutral) | Purple & Gold Tournament @Defiance College | L, 105-63 | Final | |
| December | |||||
| Tue. 9 | at Ohio Dominican University # | 5:30 PM |
|
||
| Fri. 12 | at Webster University | Gorlok Classic | L, 101-85 | Final | |
| Sat. 13 | vs. Spalding University (Neutral) | Gorlok Classic @Webster University | L, 77-56 | Final | |
| Mon. 15 | at Georgetown College | L, 107-59 | Final | ||
| Wed. 17 | at Shawnee State University | L, 82-74 | Final | ||
| Sat. 20 | at Malone # | 2:00 PM |
|
||
| January | |||||
| Sat. 10 | vs. Cincinnati-Clermont | USCAA D2 | L, 105-70 | Final | |
| Sun. 11 | vs. Andrews | W, 81-80 | Final | ||
| Tue. 13 | at Miami-Hamilton | USCAA | L, 71-61 | Final | |
| Wed. 14 | vs. Southeastern Illinois College @ Gainbridge Fieldhouse - Indianapolis, Indiana | L, 82-66 | Final | ||
| Tue. 20 | vs. Miami-Middletown | L, 95-92 | Final | ||
| Fri. 30 | at Miami-Middletown * | W, 82-77 | Final | ||
| February | |||||
| Tue. 3 | vs. Miami-Hamilton | USCAA | L, 79-58 | Final | |
| Sat. 7 | at Andrews | L, 78-72 | Final | ||
| Fri. 13 | at Kent St-Tuscarawas | USCAA | L, 114-86 | Final | |
| Mon. 16 | vs. Kent St-Tuscarawas | USCAA | L, 107-89 | Final | |
| Sun. 22 | vs. Southeastern Illinois College @ The Nutter Center @ Wright State University | L, 95-66 | Final | ||
| Tue. 24 | at Cincinnati-Clermont | USCAA D2 | L, 100-82 | Final | |
# Exhibition
* Conference
Bold team: Home event