11 Zack Vencill
11 - Zack Vencill
Height: 6'3
Hometown: Ashtabula, Ohio
Position: SF
Year: Freshman
High School: Edgewood Senior High School
gp 27
pts/g 12.5
fg % 37.3
3pt % 34.2
ft % 79.4
reb/g 1.8
a/g 0.8
Recent Games
Feb 3 Miami-Hamilton L, 79-58
Feb 7 at Andrews L, 78-72
Feb 13 at Kent St-Tuscarawas L, 114-86
Feb 16 Kent St-Tuscarawas L, 107-89
Feb 22 vs. Southeastern Illinois College L, 95-66
Feb 24 at Cincinnati-Clermont L, 100-82
Statistics category Overall Conf
Games 27 1
Games started 27 1
Minutes 701 36
Minutes per game 26.0 36.0
FG 106-284 6-10
FG Pct 37.3 60.0
3PT 75-219 3-7
3PT Pct 34.2 42.9
FT 50-63 0-0
FT Pct 79.4 -
Off rebounds 17 1
Def rebounds 32 3
Total rebounds 49 4
Rebounds per game 1.8 4.0
Personal fouls 50 3
Disqualifications - -
Assists 21 1
Turnovers 33 1
Assist to turnover ratio 0.6 1.0
Steals 18 0
Blocks 1 0
Points 337 15
Points per game 12.5 15.0
Points per 40 min 19.2 16.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 at Bryant & Stratton (Ohio)   - - - - - - - - -
Oct 24 vs. Bryant & Stratton (Ohio) W, 84-75 1 30 6-9 66.7 6-9 66.7 1-1 100.0 19
Oct 25 vs. Great Lakes Christian College W, 82-77 1 31 6-9 66.7 3-6 50.0 5-7 71.4 20
Oct 30 at IU- South Bend L, 105-63 1 37 3-8 37.5 1-5 20.0 2-3 66.7 9
Nov 7 at Aquinas College L, 79-58 1 32 3-7 42.9 3-6 50.0 1-2 50.0 10
Nov 8 at Lourdes (Neutral) L, 99-78 1 23 3-9 33.3 2-8 25.0 0-0 - 8
Nov 11 at UNOH L, 99-70 1 21 1-6 16.7 1-5 20.0 0-0 - 3
Nov 13 at Welch College L, 88-81 1 25 2-6 33.3 1-5 20.0 2-2 100.0 7
Nov 14 at Fisk University L, 97-69 1 25 8-16 50.0 5-11 45.5 1-2 50.0 22
Nov 19 at Cedarville University L, 101-53 1 27 2-11 18.2 2-10 20.0 2-3 66.7 8
Nov 21 at Defiance College L, 81-61 1 38 1-8 12.5 1-6 16.7 5-5 100.0 8
Nov 22 at IU- East (Neutral) L, 105-63 1 26 0-5 0.0 0-4 0.0 2-2 100.0 2
Dec 9 at Ohio Dominican University   - - - - - - - - -
Dec 12 at Webster University L, 101-85 1 35 4-11 36.4 2-7 28.6 4-5 80.0 14
Dec 13 Spalding University (Neutral) L, 77-56 1 29 5-14 35.7 3-10 30.0 0-0 - 13
Dec 15 at Georgetown College L, 107-59 1 23 1-7 14.3 1-6 16.7 0-0 - 3
Dec 17 at Shawnee State University L, 82-74 1 30 5-9 55.6 4-7 57.1 6-7 85.7 20
Dec 20 at Malone   - - - - - - - - -
Jan 10 Cincinnati-Clermont L, 105-70 1 31 3-9 33.3 3-8 37.5 0-0 - 9
Jan 11 Andrews W, 81-80 1 27 6-15 40.0 5-12 41.7 3-4 75.0 20
Jan 13 at Miami-Hamilton L, 71-61 1 1 8-21 38.1 7-18 38.9 3-3 100.0 26
Jan 14 vs. Southeastern Illinois College L, 82-66 1 1 1-7 14.3 1-6 16.7 2-3 66.7 5
Jan 20 Miami-Middletown L, 95-92 1 33 8-17 47.1 5-13 38.5 2-2 100.0 23
Jan 30 at Miami-Middletown W, 82-77 1 36 6-10 60.0 3-7 42.9 0-0 - 15
Feb 3 Miami-Hamilton L, 79-58 1 1 6-18 33.3 6-14 42.9 0-1 0.0 18
Feb 7 at Andrews L, 78-72 1 35 5-15 33.3 4-11 36.4 5-5 100.0 19
Feb 13 at Kent St-Tuscarawas L, 114-86 1 26 4-12 33.3 1-8 12.5 0-0 - 9
Feb 16 Kent St-Tuscarawas L, 107-89 1 31 1-6 16.7 1-4 25.0 0-0 - 3
Feb 22 vs. Southeastern Illinois College L, 95-66 1 17 0-5 0.0 0-5 0.0 2-2 100.0 2
Feb 24 at Cincinnati-Clermont L, 100-82 1 30 8-14 57.1 4-8 50.0 2-4 50.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 at Bryant & Stratton (Ohio)   - - - - - - - - - - - -
Oct 24 vs. Bryant & Stratton (Ohio) W, 84-75 1 30 1 1 2 2 2 1.0 0 0 1 -
Oct 25 vs. Great Lakes Christian College W, 82-77 1 31 1 1 2 2 0 - 0 0 3 -
Oct 30 at IU- South Bend L, 105-63 1 37 0 1 1 0 0 - 0 0 1 -
Nov 7 at Aquinas College L, 79-58 1 32 1 2 3 0 0 - 0 0 2 -
Nov 8 at Lourdes (Neutral) L, 99-78 1 23 1 2 3 1 1 1.0 0 0 3 -
Nov 11 at UNOH L, 99-70 1 21 0 0 0 0 1 0.0 0 0 0 -
Nov 13 at Welch College L, 88-81 1 25 0 0 0 0 0 - 1 0 3 -
Nov 14 at Fisk University L, 97-69 1 25 2 1 3 0 3 0.0 1 0 3 -
Nov 19 at Cedarville University L, 101-53 1 27 0 1 1 0 0 - 1 0 1 -
Nov 21 at Defiance College L, 81-61 1 38 1 0 1 0 2 0.0 0 0 0 -
Nov 22 at IU- East (Neutral) L, 105-63 1 26 1 0 1 1 1 1.0 0 0 3 -
Dec 9 at Ohio Dominican University   - - - - - - - - - - - -
Dec 12 at Webster University L, 101-85 1 35 0 0 0 2 0 - 0 0 2 -
Dec 13 Spalding University (Neutral) L, 77-56 1 29 1 5 6 2 1 2.0 1 0 1 -
Dec 15 at Georgetown College L, 107-59 1 23 1 2 3 2 2 1.0 1 0 2 -
Dec 17 at Shawnee State University L, 82-74 1 30 0 0 0 1 2 0.5 1 0 2 -
Dec 20 at Malone   - - - - - - - - - - - -
Jan 10 Cincinnati-Clermont L, 105-70 1 31 1 1 2 2 1 2.0 1 1 1 -
Jan 11 Andrews W, 81-80 1 27 1 1 2 0 0 - 1 0 3 -
Jan 13 at Miami-Hamilton L, 71-61 1 1 2 0 2 1 6 0.2 1 0 4 -
Jan 14 vs. Southeastern Illinois College L, 82-66 1 1 0 2 2 0 1 0.0 1 0 2 -
Jan 20 Miami-Middletown L, 95-92 1 33 0 2 2 1 1 1.0 1 0 2 -
Jan 30 at Miami-Middletown W, 82-77 1 36 1 3 4 1 1 1.0 0 0 3 -
Feb 3 Miami-Hamilton L, 79-58 1 1 0 2 2 0 2 0.0 1 0 2 -
Feb 7 at Andrews L, 78-72 1 35 0 0 0 0 0 - 1 0 2 -
Feb 13 at Kent St-Tuscarawas L, 114-86 1 26 0 0 0 0 0 - 1 0 2 -
Feb 16 Kent St-Tuscarawas L, 107-89 1 31 1 0 1 1 1 1.0 2 0 0 -
Feb 22 vs. Southeastern Illinois College L, 95-66 1 17 1 0 1 0 0 - 0 0 1 -
Feb 24 at Cincinnati-Clermont L, 100-82 1 30 0 5 5 2 5 0.4 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 26.0 3.9-10.5 37.3 2.8-8.1 34.2 1.9-2.3 79.4 12.5
Total 27 27 26.0 3.9-10.5 37.3 2.8-8.1 34.2 1.9-2.3 79.4 12.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 701 106-284 37.3 75-219 34.2 50-63 79.4 337
Total 27 27 701 106-284 37.3 75-219 34.2 50-63 79.4 337
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 26.0 6.0-16.2 37.3 4.3-12.5 34.2 2.9-3.6 79.4 19.2
Total 27 27 26.0 6.0-16.2 37.3 4.3-12.5 34.2 2.9-3.6 79.4 19.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 26.0 0.6 1.2 1.8 1.9 - 0.8 1.2 0.6 0.7 0.0
Total 27 27 26.0 0.6 1.2 1.8 1.9 - 0.8 1.2 0.6 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 701 17 32 49 50 - 21 33 0.6 18 1
Total 27 27 701 17 32 49 50 - 21 33 0.6 18 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 26.0 1.0 1.8 2.8 2.9 0.0 1.2 1.9 0.6 1.0 0.1
Total 27 27 26.0 1.0 1.8 2.8 2.9 0.0 1.2 1.9 0.6 1.0 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 26.0 3.9-10.5 37.3 2.8-8.1 34.2 1.9-2.3 79.4 12.5
Conference 1 1 36.0 6.0-10.0 60.0 3.0-7.0 42.9 0.0-0.0 - 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 25.3 4.8-13.2 36.7 3.8-10.2 37.7 0.8-1.2 71.4 14.3
Away 17 17 27.6 3.8-10.3 36.6 2.5-7.8 31.8 2.1-2.5 81.4 12.1
Neutral 4 4 19.8 3.2-7.5 43.3 2.5-6.5 38.5 2.5-3.2 76.9 11.5
-
Wins 4 4 31.0 6.0-10.8 55.8 4.2-8.5 50.0 2.2-3.0 75.0 18.5
Losses 23 23 25.1 3.6-10.5 34.0 2.5-8.0 31.4 1.8-2.2 80.4 11.4
-
October 3 3 32.7 5.0-8.7 57.7 3.3-6.7 50.0 2.7-3.7 72.7 16.0
November 8 8 27.1 2.5-8.5 29.4 1.9-6.9 27.3 1.6-2.0 81.3 8.5
December 4 4 29.3 3.8-10.2 36.6 2.5-7.5 33.3 2.5-3.0 83.3 12.5
January 6 6 21.5 5.3-13.2 40.5 4.0-10.7 37.5 1.7-2.0 83.3 16.3
February 6 6 23.3 4.0-11.7 34.3 2.7-8.3 32.0 1.5-2.0 75.0 12.2
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 701 106-284 37.3 75-219 34.2 50-63 79.4 337
Conference 1 1 36 6-10 60.0 3-7 42.9 0-0 - 15
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 6 152 29-79 36.7 23-61 37.7 5-7 71.4 86
Away 17 17 470 64-175 36.6 42-132 31.8 35-43 81.4 205
Neutral 4 4 79 13-30 43.3 10-26 38.5 10-13 76.9 46
-
Wins 4 4 124 24-43 55.8 17-34 50.0 9-12 75.0 74
Losses 23 23 577 82-241 34.0 58-185 31.4 41-51 80.4 263
-
October 3 3 98 15-26 57.7 10-20 50.0 8-11 72.7 48
November 8 8 217 20-68 29.4 15-55 27.3 13-16 81.3 68
December 4 4 117 15-41 36.6 10-30 33.3 10-12 83.3 50
January 6 6 129 32-79 40.5 24-64 37.5 10-12 83.3 98
February 6 6 140 24-70 34.3 16-50 32.0 9-12 75.0 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 26.0 6.0-16.2 37.3 4.3-12.5 34.2 2.9-3.6 79.4 19.2
Conference 1 1 36.0 6.7-11.1 60.0 3.3-7.8 42.9 0.0-0.0 - 16.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 25.3 7.6-20.8 36.7 6.1-16.1 37.7 1.3-1.8 71.4 22.6
Away 17 17 27.6 5.4-14.9 36.6 3.6-11.2 31.8 3.0-3.7 81.4 17.4
Neutral 4 4 19.8 6.6-15.2 43.3 5.1-13.2 38.5 5.1-6.6 76.9 23.3
-
Wins 4 4 31.0 7.7-13.9 55.8 5.5-11.0 50.0 2.9-3.9 75.0 23.9
Losses 23 23 25.1 5.7-16.7 34.0 4.0-12.8 31.4 2.8-3.5 80.4 18.2
-
October 3 3 32.7 6.1-10.6 57.7 4.1-8.2 50.0 3.3-4.5 72.7 19.6
November 8 8 27.1 3.7-12.5 29.4 2.8-10.1 27.3 2.4-2.9 81.3 12.5
December 4 4 29.3 5.1-14.0 36.6 3.4-10.3 33.3 3.4-4.1 83.3 17.1
January 6 6 21.5 9.9-24.5 40.5 7.4-19.8 37.5 3.1-3.7 83.3 30.4
February 6 6 23.3 6.9-20.0 34.3 4.6-14.3 32.0 2.6-3.4 75.0 20.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 26.0 0.6 1.2 1.8 1.9 - 0.8 1.2 0.6 0.7 0.0
Conference 1 1 36.0 1.0 3.0 4.0 3.0 - 1.0 1.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 6 25.3 0.7 1.8 2.5 1.5 - 1.0 1.0 1.0 1.2 0.2
Away 17 17 27.6 0.6 1.0 1.6 2.0 - 0.6 1.4 0.5 0.6 0.0
Neutral 4 4 19.8 0.8 1.0 1.8 1.8 - 1.0 0.8 1.3 0.3 0.0
-
Wins 4 4 31.0 1.0 1.5 2.5 2.5 - 1.3 0.8 1.7 0.3 0.0
Losses 23 23 25.1 0.6 1.1 1.7 1.7 - 0.7 1.3 0.5 0.7 0.0
-
October 3 3 32.7 0.7 1.0 1.7 1.7 - 1.3 0.7 2.0 0.0 0.0
November 8 8 27.1 0.8 0.8 1.5 1.9 - 0.3 1.0 0.3 0.4 0.0
December 4 4 29.3 0.5 1.8 2.3 1.8 - 1.8 1.3 1.4 0.8 0.0
January 6 6 21.5 0.8 1.5 2.3 2.5 - 0.8 1.7 0.5 0.8 0.2
February 6 6 23.3 0.3 1.2 1.5 1.3 - 0.5 1.3 0.4 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 701 17 32 49 50 - 21 33 0.6 18 1
Conference 1 1 36 1 3 4 3 - 1 1 1.0 0 0
Exhibition - - - - - - - - - - - - -
-
Home 6 6 152 4 11 15 9 - 6 6 1.0 7 1
Away 17 17 470 10 17 27 34 - 11 24 0.5 10 0
Neutral 4 4 79 3 4 7 7 - 4 3 1.3 1 0
-
Wins 4 4 124 4 6 10 10 - 5 3 1.7 1 0
Losses 23 23 577 13 26 39 40 - 16 30 0.5 17 1
-
October 3 3 98 2 3 5 5 - 4 2 2.0 0 0
November 8 8 217 6 6 12 15 - 2 8 0.3 3 0
December 4 4 117 2 7 9 7 - 7 5 1.4 3 0
January 6 6 129 5 9 14 15 - 5 10 0.5 5 1
February 6 6 140 2 7 9 8 - 3 8 0.4 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 26.0 1.0 1.8 2.8 2.9 0.0 1.2 1.9 0.6 1.0 0.1
Conference 1 1 36.0 1.1 3.3 4.4 3.3 0.0 1.1 1.1 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 6 25.3 1.1 2.9 3.9 2.4 0.0 1.6 1.6 1.0 1.8 0.3
Away 17 17 27.6 0.9 1.4 2.3 2.9 0.0 0.9 2.0 0.5 0.9 0.0
Neutral 4 4 19.8 1.5 2.0 3.5 3.5 0.0 2.0 1.5 1.3 0.5 0.0
-
Wins 4 4 31.0 1.3 1.9 3.2 3.2 0.0 1.6 1.0 1.7 0.3 0.0
Losses 23 23 25.1 0.9 1.8 2.7 2.8 0.0 1.1 2.1 0.5 1.2 0.1
-
October 3 3 32.7 0.8 1.2 2.0 2.0 0.0 1.6 0.8 2.0 0.0 0.0
November 8 8 27.1 1.1 1.1 2.2 2.8 0.0 0.4 1.5 0.3 0.6 0.0
December 4 4 29.3 0.7 2.4 3.1 2.4 0.0 2.4 1.7 1.4 1.0 0.0
January 6 6 21.5 1.6 2.8 4.3 4.7 0.0 1.6 3.1 0.5 1.6 0.3
February 6 6 23.3 0.6 2.0 2.6 2.3 0.0 0.9 2.3 0.4 2.0 0.0