Official Volleyball Box Score
Wright State - Lake Campus at. Penn State York
11/08/2025 at 06:56 AM @ Lamont Furnace, PA(Penn Stat Fayette)

Wright State - Lake Campus (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ronni Mayfield...... * 3 1 0 1 1.000 28 1 0 0 10 0 0 0 0 2.0
3 Kaitlin Rickert..... 3 0 0 2 .000 0 0 0 4 4 0 0 0 0 0.0
4 Kindall Dorsey...... 3 0 1 4 -.250 0 0 2 3 21 0 0 0 0 0.0
11 Brooklyn Bourne..... * 3 5 5 30 .000 0 0 1 0 9 1 0 0 0 6.0
12 Lexi Hartings....... * 3 7 5 27 .074 0 0 0 0 1 1 0 0 0 8.0
13 Lillee Ball......... * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
15 Layla Platfoot...... * 3 6 3 11 .273 0 1 1 0 2 1 0 0 0 8.0
20 Macy Klopfenstein... * 3 7 3 21 .190 1 0 1 0 4 0 0 0 0 7.0
22 Kenlie Rickard...... 3 5 3 17 .118 0 0 0 0 4 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 20 113 .097 29 2 5 8 59 3 0 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 34 .147
2 12 7 44 .114
3 9 8 35 .029
SET SCORES 1 2 3 TEAM RECORDS
Wright State - Lake Campus (0) 19 19 22 0-0,0-0
Penn State York..... (3) 25 25 25 0-0,0-0
Penn State York (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Spence....... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Gracie Reinhart..... * 3 19 5 39 .359 0 5 2 0 13 0 0 0 0 24.0
6 Mia Sigmon.......... * 3 5 4 29 .034 0 1 2 0 5 0 0 0 0 6.0
7 Skyla Wyatt......... 3 0 0 1 .000 1 0 0 2 14 0 0 0 0 0.0
9 Audra Foster........ 3 1 0 2 .500 0 0 0 0 0 0 0 2 0 1.0
11 Madisyn Adams....... 2 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
13 Madison Stare....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Joan Olson.......... * 3 0 0 4 .000 35 0 2 0 3 1 0 0 1 1.0
20 Siana Imamovic...... * 3 4 3 16 .062 0 0 0 0 2 2 0 0 0 6.0
22 Kira Eisenberg...... * 3 10 3 28 .250 0 2 1 0 14 0 0 0 0 12.0
24 Olivia Giltner...... * 3 0 0 2 .000 0 0 0 0 0 2 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 15 122 .197 36 8 9 2 53 5 0 2 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 33 .273
2 14 5 47 .191
3 13 7 42 .143
Site: Lamont Furnace, PA (Penn Stat Fayette)
Date: 11/08/2025 Attend: 67 Time:
Referees:
* = Starter