Wright State - Lake Campus at Edison CC
@ Piqua
10/14/2016 at 6:00 PM
@ Piqua
10/14/2016 at 6:00 PM
|
Wright State - Lake Campus
0 |
Edison CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wright State - Lake Campus | 11 | 9 | 11 | 0 |
| Edison CC | 25 | 25 | 25 | 3 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 21 | .000 |
| 2 | 6 | 7 | 20 | -.050 |
| 3 | 2 | 1 | 17 | .059 |
Edison CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahj Palmer | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lucy Castro * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brooklyn Wampler * | 3 | 1 | 2 | 9 | -.111 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Molly Berning * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Onyx Lopez * | 3 | 4 | 2 | 8 | .250 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emily Ruhenkamp * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Scott * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kennedy Swann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gabby Guerrero | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Reagann Hughes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 58 | .000 | 13 | 3 | 7 | 12 | 21 | 0 | 0 | 0 | 0 | 16.0 | ||
Edison CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter