OU-Chillicothe at Wright State - Lake Campus
@ Chillicothe
9/21/2015 at 1:00 PM
@ Chillicothe
9/21/2015 at 1:00 PM
|
OU-Chillicothe
3 |
Wright State - Lake Campus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| OU-Chillicothe | 25 | 25 | 25 | 3 |
| Wright State - Lake Campus | 13 | 17 | 18 | 0 |
OU-Chillicothe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 22 | .000 |
| 2 | 7 | 6 | 24 | .042 |
| 3 | 8 | 7 | 25 | .040 |
OU-Chillicothe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Madison * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooke * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Devin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Amber * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Layne * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cami Hellwarth * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 04 | Caley Yoder * | 3 | 1 | 4 | 7 | -.429 | 14 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2.0 |
| 05 | Brooklyn Wampler * | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Hallie Beougher | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Katie Merriman * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Hannah Scott * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Reagan Aller * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 16 | Kennedy Swann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 14 | 13 | 46 | .022 | 14 | 2 | 0 | 5 | 15 | 5 | 0 | 1 | 1 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter