Official Basketball Box Score
Miami-Hamilton at. Wright State - Lake Campus
2/3/2026 at 6:00 PM @ Mercer County YMCA

VISITORS: Miami-Hamilton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Terrell Pollard..... f   10-12   1-3   4-4 1 3 3 25 1 3 2 1
23 Aamir Rogers........ f   2-5   0-1   1-2 5 10 15  1 5 7 3 1 1
1 Shaeden Olden....... g   5-10   2-6   0-0 2 4 3 12 6 2 0 1
3 Kaleb Wanamaker..... g   5-12   3-7   2-2 2 6 1 15 1 2 1 1
5 Aaron Davis, Jr..... g   3-5   0-2   3-3 1 0 4 9 1 1 3 1
11 Ryder Thompson......   0-0   0-0   0-0 0 1 0 0 1 0 0 1
12 Tyler Kress.........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
20 Carter Burg.........   2-4   2-4   1-2 1 0 0 7 0 1 1 1
22 Michael Akindele....   1-3   0-1   0-0 0 0 1 2 0 0 2 1
24 Vince Mauro.........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
TM Team................       0 3 0 2  
Totals.............. 30-53 8-24 11-13 12 27 39  13 79 17 14 10 10
TOTAL FG% Game: 56.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 84.6%

HOME TEAM: Wright State - Lake Campus
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Allen Underwood..... *   2-4   1-2   1-2 0 3 2 6 1 2 0 1
3 Rashaud Finley...... *   3-6   2-3   1-1 1 1 1 9 3 2 0 1
7 Justus Carrier...... *   0-1   0-0   0-0 0 1 2 0 2 0 2 1
11 Zack Vencill........ *   6-18   6-14   0-1 0 2 2 18 0 2 1 1
15 Kai Cook............ *   3-9   1-3   4-8 0 1 4 11 1 4 2 1
2 Julius Vann.........   0-1   0-1   0-0 0 0 1 0 0 0 0 1
5 Delvaun Phillips....   1-1   0-0   0-0 1 2 2 2 0 0 0 1
10 Demetrius Owens.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Marcus Whitmore.....   0-2   0-2   0-0 0 1 0 0 2 2 0 1
30 Damairus Logan......   5-7   1-2   1-1 0 2 1 12 0 0 0 1
TM Team................       2 0 0 0  
Totals.............. 20-49 11-27 7-13 4 13 17  15 58 9 12 5 10
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 40.7%
F Throw% Game: 53.8%

Score by Periods 1 2 Total
 
Miami-Hamilton...... 35 44 - 79
Wright State - Lake Campus 30 28 - 58
Officials: ,,
Attendance: 0
Technical fouls: MIAMI-HA-None. WRIGHT S-None.