Official Basketball Box Score
Miami-Middletown at. Wright State - Lake Campus
1/20/2026 at 6:00 PM @ YMCA

VISITORS: Miami-Middletown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaylen Razor........ *   3-7   0-3   2-2 1 1 2 8 4 3 2 29
4 Ramy Ahmed.......... *   9-13   4-6   0-1 0 4 3 22 3 0 1 34
12 Jakari Parker....... *   4-10   2-3   2-2 2 1 2 12 2 0 2 38
31 Jaylin Pendleton.... *   1-4   0-0   0-0 0 2 1 2 1 0 0 13
33 Alex Mullins........ *   3-9   0-2   1-3 0 6 3 7 0 4 0 30
5 Kadar Gardner.......   10-17   6-11   3-4 4 4 1 29 2 2 0 32
20 Dominick Gramaglia..   3-4   1-2   0-0 0 0 0 7 2 0 1 16
30 Will Brutus.........   3-9   0-2   1-3 5 3 3 7 0 0 1 16
32 Tyler Weathington...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 36-73 13-29 9-15 12 21 33  15 94 14 9 7 209
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 44.8%
F Throw% Game: 60.0%

HOME TEAM: Wright State - Lake Campus
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rashaud Finley...... *   6-14   2-5   0-1 3 2 1 14 3 2 2 37
7 Justus Carrier...... *   1-2   0-0   0-0 1 4 1 2 2 0 0 20
11 Zack Vencill........ *   8-17   5-13   2-2 0 2 2 23 1 1 1 33
15 Kai Cook............ *   7-13   2-5   3-7 2 7 5 19 3 2 4 29
2 Julius Vann.........   2-2   1-1   1-1 0 2 0 6 0 2 0 17
14 Marcus Whitmore.....   4-5   0-1   0-0 0 1 2 8 2 6 0 20
30 Damairus Logan......   3-6   1-3   1-2 1 5 2 8 1 0 0 25
TM Team................       0 0 0 0  
Totals.............. 31-59 11-28 7-13 7 23 30  13 80 12 13 7 181
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 39.3%
F Throw% Game: 53.8%

Score by Periods 1 2 Total
 
Miami-Middletown.... 47 48 - 95
Wright State - Lake Campus 44 48 - 92
Officials: ,,
Attendance: 0
Technical fouls: MIAMI-MI-None. WRIGHT S-None.