Official Basketball Box Score
Cincinnati-Clermont at. Wright State - Lake Campus
1/10/2026 at 2:00 PM @ Wright State Lake

VISITORS: Cincinnati-Clermont
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Caden Zeinner....... *   1-2   0-1   0-0 2 2 0 2 5 3 1 22
4 Kenyon Gardner...... *   9-16   0-1   7-7 5 5 10  0 25 1 3 0 25
12 Luke Kirklin........ *   4-6   0-0   5-7 7 5 12  1 13 3 1 0 30
14 Jack Kronauge....... *   7-19   3-10   3-4 4 2 1 20 6 2 2 26
23 AJ Austin Robinson.. *   2-4   0-0   2-3 2 2 4 6 1 0 0 24
10 Robbie Johnson......   8-12   6-9   0-0 0 1 1 22 2 0 2 22
15 Jonah Dunham........   3-3   0-0   0-1 2 2 0 6 1 0 0 8
21 Luke Glisson........   0-2   0-1   0-0 0 0 0 0 1 2 0 4
22 Gavin Jacobs........   2-2   0-0   1-1 0 0 0 5 1 1 0 8
24 Ian Carmical........   0-3   0-0   0-0 0 1 0 0 0 1 1 5
32 Colton Smith........   3-5   0-1   0-1 3 10 13  2 6 3 1 0 26
TM Team................       0 0 0 0  
Totals.............. 39-74 9-23 18-24 25 30 55  9 105 24 14 6 200
TOTAL FG% Game: 52.7%
3-Pt. FG% Game: 39.1%
F Throw% Game: 75.0%

HOME TEAM: Wright State - Lake Campus
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Allen Underwood..... *   4-6   1-1   3-4 1 1 1 12 2 2 1 26
3 Rashaud Finley...... *   6-14   1-7   0-0 2 6 0 13 2 2 0 32
7 Justus Carrier...... *   2-7   0-1   2-2 3 5 3 6 0 0 3 26
11 Zack Vencill........ *   3-9   3-8   0-0 1 1 1 9 2 1 1 31
15 Kai Cook............ *   5-18   0-4   3-4 1 0 3 13 3 2 0 32
2 Julius Vann.........   0-1   0-1   1-2 0 1 0 1 0 1 0 9
14 Marcus Whitmore.....   6-12   0-3   0-0 0 2 3 12 0 3 1 24
23 Corey Jones Jr......   0-1   0-0   0-0 0 0 3 0 0 1 1 7
30 Damairus Logan......   2-4   1-2   0-0 1 1 2 5 1 3 1 20
TM Team................       0 0 0 0  
Totals.............. 28-72 6-27 9-12 9 17 26  16 71 10 15 8 207
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 22.2%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Cincinnati-Clermont. 53 52 - 105
Wright State - Lake Campus 31 39 - 70
Officials: ,,
Attendance: 0
Technical fouls: CINCINNA-None. WRIGHT S-None.