Official Basketball Box Score
Wright State - Lake Campus at. Lourdes
11/8/2025 at 12:00 PM @ Grand Rapids, MI

VISITORS: Wright State - Lake Campus (2-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Allen Underwood..... *   1-7   0-3   1-2 1 3 0 3 1 3 0 18
3 Rashaud Finley...... *   5-9   3-4   2-2 1 1 1 15 0 2 0 26
11 Zack Vencill........ *   3-9   2-8   0-0 1 2 3 8 1 1 0 23
14 Marcus Whitmore..... *   0-2   0-0   0-1 1 1 1 0 2 2 0 20
24 Ta'Shawn Thomas..... *   3-10   0-0   2-3 1 3 3 8 0 1 0 22
4 Damarion Logan......   6-10   0-1   3-7 3 3 0 15 2 0 0 16
7 Justus Carrier......   1-3   0-1   0-0 0 6 1 2 1 2 3 19
13 Gabe Higgins........   0-0   0-0   0-0 0 0 0 0 1 0 0 2
15 Kai Cook............   5-12   1-5   4-4 1 1 2 15 2 3 2 23
23 Corey Jones Jr......   1-2   1-2   0-0 0 1 1 3 0 1 0 7
30 Damairus Logan......   4-9   0-3   1-2 4 2 4 9 1 1 1 25
TM TEAM................       2 1 0 3  
Totals.............. 29-73 7-27 13-21 15 24 39  16 78 11 19 6 201
TOTAL FG% 1st Half : 33.3% 2nd Half : 44.2% Game: 39.7%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 30.8% Game: 25.9%
F Throw% 1st Half : 50.0% 2nd Half : 72.7% Game: 61.9%

HOME TEAM: Lourdes (Neutral) (2-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Adonus Abrams....... *   4-8   0-2   0-0 1 1 1 8 2 0 4 19
1 Derek Fairley....... *   9-14   3-8   2-2 1 3 2 23 6 1 3 26
2 Dasan Doucet........ *   5-6   1-2   2-2 0 0 2 13 2 0 0 15
11 Ben Morrison........ *   1-3   0-1   0-0 2 8 10  1 2 3 2 1 15
34 Charlie Wood........ *   4-6   0-0   0-2 1 0 2 8 1 0 0 12
3 Joe Francis.........   8-12   2-6   2-2 0 1 1 20 0 2 1 18
4 Demond Carpenter....   1-2   0-0   0-0 0 1 1 2 0 1 0 7
5 Nic Borojevich......   1-2   0-1   1-2 0 1 0 3 2 0 0 15
12 Andre Wilburn.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
13 Blake Robinson......   1-2   1-1   0-2 0 2 2 3 4 1 1 11
14 Antwuan Hathcock Jr.   0-1   0-0   1-2 0 3 2 1 0 0 0 6
15 Paxton Payne........   0-1   0-0   0-0 0 3 0 0 2 1 0 9
20 Karter Koester......   3-4   1-2   0-0 1 2 2 7 1 1 1 15
21 J'Siah Jefferson....   0-1   0-0   0-0 0 3 4 0 3 1 0 10
22 Jayden Jones........   1-5   0-2   1-1 0 1 1 3 2 0 0 9
25 KJ Mark.............   0-1   0-0   6-6 0 1 0 6 0 4 3 9
TM TEAM................       2 4 0 1  
Totals.............. 38-68 8-25 15-21 8 34 42  21 99 28 15 14 200
TOTAL FG% 1st Half : 52.5% 2nd Half : 60.7% Game: 55.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 44.4% Game: 32.0%
F Throw% 1st Half : 100.0% 2nd Half : 62.5% Game: 71.4%

Score by Periods 1 2 Total
 
Wright State - Lake Campus 28 50 - 78
Lourdes (Neutral)... 51 48 - 99
Attendance: 67
Technical fouls: WRIGHT S-None. LOURDES-None.
Points in the paint: WRIGHT S-40, LOURDES-50. Points off turnovers: WRIGHT S-15, LOURDES-20.
2nd chance points: WRIGHT S-16, LOURDES-8. Fast break points: WRIGHT S-2, LOURDES-12.
Bench Points: WRIGHT S-44, LOURDES-45.