Wright State - Lake Campus vs. Cincinnati-Clermont
4/18/2026 at Florence
Wright State - Lake Campus 16

Player AB R H RBI BB SO PO A LOB
 
Jayden Atkins lf 4 2 1 1 2 1 2 0 0
Braeden Jordan rf 5 4 3 0 1 1 2 1 0
Kyle Bill 1b 3 2 2 2 1 1 5 0 0
Jonny Heitkamp c 5 1 3 3 0 0 6 0 0
Roberto Maysonet 3b 2 2 1 2 2 0 0 2 0
Jack Jump 2b 4 1 2 4 1 1 3 3 0
Liam Musgrove cf 4 0 2 0 0 0 3 1 0
Levi Rasberry dh 4 0 1 0 1 1 0 0 0
Zach Sparks ss 3 0 0 0 0 2 0 1 0
Noah Crawford p 0 0 0 0 0 0 0 0 0
Kaydin Doner 0 0 0 0 0 0 0 0 0
Madden Lillard 0 0 0 0 0 0 0 0 0
Brady Pennington 0 0 0 0 0 0 0 0 0
Gavyn Baumgartner 2 0 0 0 0 1 0 0 0
Kaden Clever 0 0 0 0 0 0 0 0 0
   Jacob Barr 0 0 0 0 0 0 0 0 0
   Kyle Groneck 0 0 0 0 0 0 0 0 0
   Caden Grisez 0 0 0 0 0 0 0 0 0
   Dillon Lacey 0 0 0 0 0 0 0 0 0
Totals 36 12 15 12 8 8 21 8 0
Cincinnati-Clermont 15

Player AB R H RBI BB SO PO A LOB
 
Dominic Wilson cf 5 0 0 1 0 1 0 0 0
Austin Heffner rf 3 2 1 1 1 1 0 0 0
Tanner Jackson 1b 5 0 2 2 0 1 0 0 0
Jackson Roseburrough 3b 2 1 1 0 2 0 0 0 0
Wesley Embry 2b 4 3 2 1 0 0 0 0 0
Dylan Leytze dh 4 2 2 1 1 0 0 0 0
Landyn McEvoy lf 4 2 2 3 0 0 0 0 0
Cody Sunday c 3 0 1 0 2 1 0 0 0
Connor Kasten ss 2 3 1 2 3 0 0 0 0
Landen Seifert p 0 0 0 0 0 0 0 0 0
Elijah Burks 0 0 0 0 0 0 0 0 0
Joey Combs 0 0 0 0 0 0 0 0 0
   Brayden Runion 0 0 0 0 0 0 0 0 0
   Tommy Tahat 0 0 0 0 0 0 0 0 0
Totals 32 13 12 11 9 4 0 0 0
Score by Innings R H E
 
Wright State - Lake Campus 5 3 0 2 3 2 1 16 15 3
Cincinnati-Clermont 4 1 4 6 0 0 0 15 12 3
Wright State - Lake Campus: E - Zach Sparks 2; Gavyn Baumgartner. 2B - Levi Rasberry. HR - Jonny Heitkamp; Roberto Maysonet. RBI - Jayden Atkins; Kyle Bill 2; Jonny Heitkamp 3; Roberto Maysonet 2; Jack Jump 4. SB - Jayden Atkins; Braeden Jordan 4; Zach Sparks; Madden Lillard. CS - Jack Jump.
Cincinnati-Clermont: E - Wesley Embry; Landyn McEvoy; Cody Sunday. 2B - Dylan Leytze; Landyn McEvoy. RBI - Dominic Wilson; Austin Heffner; Tanner Jackson 2; Wesley Embry; Dylan Leytze; Landyn McEvoy 3; Connor Kasten 2. Sac - Dominic Wilson; Austin Heffner. SB - Dominic Wilson; Austin Heffner; Joey Combs 2.
Wright State - Lake Campus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Crawford 2.2 6 9 5 4 2 0 0 0 1 0 0 20 0 0 0
Caden Grisez 1.0 3 5 4 1 0 0 0 0 2 0 0 8 0 0 0
Jacob Barr 1.0 2 1 0 3 0 0 1 0 0 0 0 8 0 0 0
Kyle Groneck 1.1 2 0 0 0 1 0 0 0 0 0 0 5 0 0 0
Dillon Lacey 1.0 0 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Totals 7.0 13 15 9 9 4 0 1 0 3 0 0 46 0 0 0
Cincinnati-Clermont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landen Seifert 1.0 2 5 5 5 1 0 0 0 0 0 0 10 0 0 0
Brayden Runion 3.1 7 8 6 2 6 2 0 0 2 0 0 23 0 0 0
Tommy Tahat 2.2 6 3 3 1 1 0 1 0 0 0 0 14 0 0 0
Totals 7.0 15 16 14 8 8 2 1 0 2 0 0 47 0 0 0
Wright State - Lake Campus: Batters Faced - Noah Crawford 20; Jacob Barr 8; Kyle Groneck 5; Caden Grisez 8; Dillon Lacey 5. WP - Jacob Barr. HBP - Noah Crawford; Caden Grisez 2.
Cincinnati-Clermont: Batters Faced - Landen Seifert 10; Brayden Runion 23; Tommy Tahat 14. WP - Tommy Tahat. HBP - Brayden Runion 2.

Start: 3:00 PM Duration: Attendance: 0