Wright State Lake Baseball vs. Miami University Hamilton
3/29/2026 at
Wright State Lake Baseball 5

Player AB R H RBI BB SO PO A LOB
 
   Liam Musgrove cf 2 0 0 0 1 2 4 0 1
   Jayden Atkins lf 4 1 0 0 0 0 1 0 2
   Kyle Bill dh 3 0 2 1 1 1 0 0 1
   Jack Jump p 0 0 0 0 0 0 0 1 0
   Braeden Jordan rf 4 0 1 0 0 1 3 0 5
   Jacob Barr 1b 4 0 1 0 0 3 7 0 5
   Gavyn Baumgartner ss 3 1 0 0 0 0 1 2 3
   Jonny Heitkamp c 2 1 1 0 1 1 1 0 0
   Roberto Maysonet 3b 3 1 1 0 0 0 0 3 3
   Brady Pennington 1 0 1 0 0 0 0 0 0
   Zach Sparks 2b 3 1 1 2 0 2 1 1 3
   Owen Haak 1 0 0 0 0 1 0 0 1
   Caden Grisez p 0 0 0 0 0 0 0 0 0
   Dillon Lacey p 0 0 0 0 0 0 0 1 0
Totals 30 5 8 3 3 11 18 8 11
Miami University Hamilton 8

Player AB R H RBI BB SO PO A LOB
 
   Mitchell Graves lf 4 0 0 0 0 1 0 0 1
   Thomas Boster cf 4 1 1 1 0 0 2 0 0
   Jarrod Mays dh 3 2 2 1 0 0 0 0 0
   Parker Geshan ss 3 2 2 0 0 0 1 2 0
   Keyln Dallio 1b 3 2 2 4 0 0 4 0 0
   Cade Combs 2b 3 0 1 0 0 0 1 3 0
   Cooper Helton rf 2 1 1 0 0 0 0 0 0
   Mason Wise 3b 3 0 1 1 0 0 1 1 2
   Shawn Miller c 1 0 0 0 0 0 4 1 0
   Shane Keys c 2 0 1 0 0 0 7 0 1
   Ryan Frey 0 0 0 0 0 0 0 0 0
   Ty Kiehl p 0 0 0 0 0 0 1 0 0
   Gianni Lora 2b 0 0 0 0 0 0 0 0 0
   Jake Westerkamp p 0 0 0 0 0 0 0 0 0
Totals 28 8 11 7 0 1 21 7 3
Score by Innings R H E
 
Wright State - Lake Campus 0 0 0 5 0 0 0 5 8 0
Miami Hamilton 3 0 1 1 3 0 X 8 11 4
Wright State Lake Baseball: 2B - Brady Pennington. RBI - Kyle Bill; Zach Sparks 2. SB - Liam Musgrove; Jayden Atkins 2. CS - Jacob Barr.
Miami University Hamilton: E - Keyln Dallio; Mason Wise 3. 2B - Keyln Dallio; Cooper Helton; Mason Wise. HR - Thomas Boster; Jarrod Mays; Keyln Dallio. RBI - Thomas Boster; Jarrod Mays; Keyln Dallio 4; Mason Wise.
Wright State - Lake Campus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Jump (L, 0-1) 4.2 8 8 8 0 1 3 2 0 1 0 22 23 7 5 97
Caden Grisez 0.1 2 0 0 0 0 0 0 0 0 0 3 3 1 0 4
Dillon Lacey 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 0 14
Totals 6.0 11 8 8 0 1 3 2 0 1 0 28 29 9 5 009704014
Miami Hamilton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Kiehl 3.2 6 5 3 2 4 0 1 0 2 0 16 21 2 3 63
Jake Westerkamp (W, 1-0) 1.1 0 0 0 1 2 0 0 0 0 0 5 6 1 0 29
Parker Geshan (Sv, 1) 2.0 2 0 0 0 5 0 0 0 1 0 9 10 1 0 33
Totals 7.0 8 5 3 3 11 0 1 0 3 0 30 37 4 3 0033063029
Wright State Lake Baseball: Batters Faced - Jack Jump 23; Caden Grisez 3; Dillon Lacey 3. WP - Jack Jump 2. HBP - Jack Jump.
Miami University Hamilton: Batters Faced - Parker Geshan 10; Ty Kiehl 21; Jake Westerkamp 6. WP - Ty Kiehl. HBP - Parker Geshan; Ty Kiehl 2.

Start: 07:25 PM Duration: Attendance: