Wright State Lake Baseball vs. Miami University Hamilton
3/29/2026 at
Wright State Lake Baseball 5

Player AB R H RBI BB SO PO A LOB
 
   Jayden Atkins lf 3 0 0 0 0 1 0 0 1
   Kyle Groneck 1 0 0 0 0 0 0 0 1
   Braeden Jordan rf 3 0 0 0 0 2 2 0 1
   Kaden Clever 1 0 0 0 0 0 0 0 1
   Kyle Bill 1b 2 0 1 0 1 0 5 0 0
   Jack Jump 2b 3 1 1 0 0 2 1 1 2
   Liam Musgrove cf 1 1 0 0 1 0 3 0 0
   Nolan Craig cf 1 0 0 0 0 1 0 0 0
   Jacob Barr dh 1 1 0 1 0 1 0 1 0
   Connor Sheets p 1 0 0 0 0 0 0 0 0
   Roberto Maysonet 3b 2 1 1 3 0 1 2 2 0
   Caden Grisez 3b 1 0 0 0 0 1 0 0 0
   Jonny Heitkamp c 1 0 0 0 0 0 0 0 0
   Wyatt Francher c 1 0 1 1 1 0 5 0 0
   Zach Sparks ss 1 0 0 0 0 1 0 1 0
   Levi Rasberry ss 0 0 0 0 0 0 0 0 0
   Gavyn Baumgartner p 1 0 0 0 0 1 0 0 1
   Brady Pennington p 0 0 0 0 0 0 0 0 0
   Chris Yount p 0 0 0 0 0 0 0 1 0
   Kaydin Doner 0 1 0 0 0 0 0 0 0
   Noah Crawford 0 0 0 0 0 0 0 0 0
Totals 24 5 4 5 3 11 18 6 3
Miami University Hamilton 28

Player AB R H RBI BB SO PO A LOB
 
   Mitchell Graves lf 3 2 1 2 1 0 0 0 1
   Collin Harril lf 1 1 0 0 1 1 0 0 3
   Cooper Sandhaus rf 3 2 2 2 0 0 2 0 1
   Ryan Frey rf 0 2 0 1 1 0 0 0 0
   Thomas Boster cf 4 5 2 4 1 0 1 0 2
   Parker Geshan ss 4 2 3 5 2 1 1 3 0
   Keyln Dallio 1b 4 3 2 3 1 0 5 0 2
   Jarrod Mays dh 4 1 1 2 0 0 0 0 4
   Austin Fouts dh 1 1 0 0 1 1 0 0 0
   Cade Combs 2b 1 3 1 1 3 0 1 1 0
   Colby Adams 1b 1 0 0 0 0 1 0 0 0
   Shane Keys c 3 0 1 1 0 0 8 1 2
   Shawn Miller c 1 1 1 0 1 0 3 0 0
   Mason Wise 3b 4 3 1 2 0 0 0 0 5
   Gianni Lora 2b 2 1 1 1 0 0 0 1 1
   Carson Dyer p 0 0 0 0 0 0 0 0 0
   Cooper Helton 0 1 0 0 0 0 0 0 0
   Carson Sexton p 0 0 0 0 0 0 0 0 0
   Dale Ellis p 0 0 0 0 0 0 0 1 0
Totals 36 28 16 24 12 4 21 7 8
Score by Innings R H E
 
Wright State - Lake Campus 0 0 0 5 0 0 0 5 4 4
Miami Hamilton 2 10 2 4 10 0 X 28 16 0
Wright State Lake Baseball: E - Kyle Bill; Jack Jump; Liam Musgrove; Roberto Maysonet. 2B - Roberto Maysonet. RBI - Jacob Barr; Roberto Maysonet 3; Wyatt Francher. SB - Levi Rasberry. CS - Wyatt Francher.
Miami University Hamilton: 2B - Mitchell Graves; Parker Geshan; Jarrod Mays; Cade Combs; Mason Wise. HR - Thomas Boster; Keyln Dallio. RBI - Mitchell Graves 2; Cooper Sandhaus 2; Ryan Frey; Thomas Boster 4; Parker Geshan 5; Keyln Dallio 3; Jarrod Mays 2; Cade Combs; Shane Keys; Mason Wise 2; Gianni Lora. Sac - Keyln Dallio; Shane Keys. SB - Mitchell Graves; Thomas Boster; Keyln Dallio; Cade Combs; Mason Wise 2.
Wright State - Lake Campus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavyn Baumgartner 1.0 5 10 8 3 0 1 0 0 1 0 10 14 3 0 41
Chris Yount (L, 0-1) 2.0 4 4 4 2 1 0 1 0 0 0 9 12 3 1 49
Brady Pennington 1.2 4 13 9 7 1 1 3 0 3 0 10 21 2 0 79
Connor Sheets 1.1 3 1 1 0 2 0 0 0 0 0 7 7 2 0 23
Totals 6.0 16 28 22 12 4 2 4 0 4 0 36 54 10 1 0023041079049
Miami Hamilton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dale Ellis (W, 1-0) 3.2 2 2 2 0 5 0 0 0 0 0 13 13 2 3 45
Carson Sexton 0.0 2 3 3 1 0 0 0 0 1 0 2 4 0 0 10
Carson Dyer (Sv, 1) 3.1 0 0 0 2 6 0 0 0 1 0 9 12 1 1 51
Totals 7.0 4 5 5 3 11 0 0 0 2 0 24 29 3 4 0051010045
Wright State Lake Baseball: Batters Faced - Connor Sheets 7; Gavyn Baumgartner 14; Brady Pennington 21; Chris Yount 12. WP - Brady Pennington 3; Chris Yount. HBP - Gavyn Baumgartner; Brady Pennington 3.
Miami University Hamilton: Batters Faced - Carson Dyer 12; Carson Sexton 4; Dale Ellis 13. HBP - Carson Dyer; Carson Sexton.

Start: 05:00 PM Duration: Attendance: