Cleary vs. Wright State - Lake Campus
3/6/2026 at Nischwitz Stadium
Cleary 16

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Wright State - Lake Campus 7

Player AB R H RBI BB SO PO A LOB
 
Tyler Grace 3 0 1 1 1 2 2 0 0
Kaydin Doner 0 0 0 0 0 0 0 0 0
Wyatt Francher 0 0 0 0 0 0 0 0 0
Owen Haak 1 0 1 0 0 0 0 0 0
Jacob Barr 2 0 1 1 2 0 0 0 0
Madden Lillard 0 0 0 0 1 0 0 0 0
Kyle MacDonald 3 0 0 0 0 1 5 1 0
Liam Musgrove 3 1 0 0 1 2 4 0 0
Tyson McGee 1 1 1 0 0 0 0 0 0
Gavyn Baumgartner 3 0 0 0 0 0 0 0 0
Zach Sparks 3 1 0 0 1 0 2 0 0
Roberto Maysonet 3 0 0 1 1 0 1 3 0
Braeden Jordan 3 1 2 1 0 0 2 0 0
Kyle Bill 3 1 2 1 1 0 4 0 0
   Jack Jump 0 0 0 0 0 0 0 1 0
   Nolan Craig 0 0 0 0 0 0 0 0 0
   Chris Yount 0 0 0 0 0 0 0 0 0
   Connor Sheets 0 0 0 0 0 0 0 0 0
   Cole Neely 0 0 0 0 0 0 1 0 0
   Caden Grisez 0 0 0 0 0 0 0 1 0
Totals 28 5 8 5 8 5 21 6 0
Score by Innings R H E
 
Cleary 0 3 4 4 2 0 3 16 0 0
Wright State - Lake Campus 2 0 2 1 0 0 2 7 8 1
Cleary:
Wright State - Lake Campus: E - Zach Sparks. 2B - Braeden Jordan. RBI - Tyler Grace; Jacob Barr; Roberto Maysonet; Braeden Jordan; Kyle Bill. SB - Wyatt Francher; Zach Sparks; Braeden Jordan.
Cleary IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wright State - Lake Campus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Jump 2.2 8 7 6 0 3 0 0 0 0 0 0 18 0 0 0
Cole Neely 0.2 2 4 4 2 0 0 0 0 1 0 0 5 0 0 0
Chris Yount 1.0 1 1 1 2 1 0 1 0 0 0 0 6 0 0 0
Caden Grisez 1.2 2 1 1 1 1 0 0 0 0 0 0 7 0 0 0
Connor Sheets 0.0 0 3 3 4 0 0 0 0 0 0 0 4 0 0 0
Nolan Craig 1.0 0 0 0 2 0 0 0 0 0 0 0 5 0 0 0
Totals 7.0 13 16 15 11 5 0 1 0 1 0 0 45 0 0 0
Cleary:
Wright State - Lake Campus: Batters Faced - Jack Jump 18; Nolan Craig 5; Chris Yount 6; Connor Sheets 4; Cole Neely 5; Caden Grisez 7. WP - Chris Yount. HBP - Cole Neely.

Start: 5:00 PM Duration: Attendance: 0