April 13, 2024 Asbury University at Wright State - Lake Campus
(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Asbury University | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Wright State - Lake Campus | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | 6 | 1 |
Box Score
Asbury University
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Camfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Cartwrigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Johnson | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. McNaughto | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Smith | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Perkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Dugle | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Head | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Comstock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Billingto | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Brown | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Q. Nobles | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| A. Beaman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 2 | 4 | 0 |
Batting
2B:
N. Brown
RBI:
N. Brown
Baserunning
SB:
Q. Nobles
CS:
J. Head
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trever Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Koedyker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hobert | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Noah Crawford | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barr | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Musgrove | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Turner Ebersole | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Perkins | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Noah McEldowney | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hundley | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hayden Bill | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dillon Lacey | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 23 | 3 | 6 | 3 | 2 | 7 | 0 |
Batting
HR:
Brady Hobert
, Noah Perkins
RBI:
Brady Hobert
, Liam Musgrove
, Noah Perkins
Sac:
Liam Musgrove
Fielding
E:
Jacob Barr
DP:
Jacob Barr
, Noah McEldowney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Cole | 4.2 | 4 | 3 | 3 | 1 | 4 | 2 |
| J. Camfield | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 2 | 7 | 2 |
Pitching
Batters faced:
J. Cole (19)
, J. Camfield (7)
WP:
J. Cole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Koedyker | 6.1 | 4 | 1 | 1 | 1 | 3 | 0 |
| Trever Sheets | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Shane Koedyker (27)
, Trever Sheets (5)
WP:
Trever Sheets
HBP:
Shane Koedyker (4)
Other Information
| Location: | Fairborn, OH |
| Attendance: | 0 |