March 3, 2024 IU South Bend at Wright State - Lake Campus
(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| IU South Bend | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
| Wright State - Lake Campus | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 0 |
Box Score
IU South Bend
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIXLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORTEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSMITH | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| POHL | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| MEIER | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| LEATHED | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| FARNHAM | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| MARTINI | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| DSMITH | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| KIENZLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NELSON | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Totals | 29 | 7 | 7 | 8 | 8 | 7 | 0 |
Batting
2B:
FARNHAM
, RYAN
HR:
MEIER
RBI:
MEIER (3)
, FARNHAM
, DSMITH (2)
, RYAN (2)
Baserunning
SB:
POHL
, RYAN
CS:
KIENZLE
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Brayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Neely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hobert | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kyle Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Focht | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Dillhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Musgrove | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner Ebersole | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Perkins | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah McEldowney | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Robbie Genant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hundley | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hayden Bill | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dillon Lacey | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 3 | 4 | 3 | 5 | 4 | 0 |
Batting
3B:
Noah McEldowney
RBI:
Noah McEldowney
, Nick Hundley (2)
Baserunning
SB:
Turner Ebersole
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BIXLER (W, 0-0) | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| CORTEZ | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| LOOD | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
BIXLER (8)
, CORTEZ (8)
, LOOD (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Brayton (L, 0-0) | 1.1 | 6 | 7 | 7 | 4 | 3 | 1 |
| Cole Neely | 4.1 | 2 | 0 | 0 | 4 | 3 | 0 |
| Trever Sheets | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Crawford | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 8 | 7 | 1 |
Pitching
Batters faced:
Daniel Brayton (15)
, Cole Neely (19)
, Trever Sheets
, Noah Crawford (4)
HBP:
Daniel Brayton
Other Information
| Location: | Fairborn, OH |
| Attendance: | 0 |