September 24, 2023 Wright State - Lake Campus at Miami-Middletown

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright State - Lake Campus | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 12 | 10 | 2 |
| Miami-Middletown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Box Score
Wright State - Lake Campus
Miami-Middletown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Polen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hobert | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Crawford | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Ashton Focht | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| G. Link | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jacob Barr | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Magnuss Lee | 3 | 1 | 1 | 4 | 0 | 2 | 0 |
| Liam Musgrove | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Turner Ebersole | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Perkins | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah McEldowney | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nick Hundley | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Bill | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 28 | 12 | 10 | 10 | 6 | 4 | 0 |
Batting
2B:
Noah Crawford
, Ashton Focht
, Nick Hundley
HR:
Noah Crawford (2)
, Magnuss Lee
RBI:
Noah Crawford (3)
, Jacob Barr
, Magnuss Lee (4)
, Hayden Bill (2)
Baserunning
SB:
Noah Perkins
CS:
Noah Crawford
, G. Link
Fielding
E:
Daniel Brayton
, Jacob Barr
DP:
Jacob Barr
, Noah McEldowney
, Nick Hundley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Gagliardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Anderkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Candella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lange cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Davidson 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock Vaughn dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haiden Renner 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aiden Sargeant 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Taulbee rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Maruca c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Zapata ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robby Adams lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 | 1 | 6 | 0 |
Fielding
E:
Haiden Renner
, Jordan Zapata
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Polen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brayton (W, 1-0) | 5.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Totals | 6.0 | 0 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Levi Polen (3)
, Daniel Brayton (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Gagliardo | 3.1 | 7 | 6 | 5 | 2 | 2 | 0 |
| N. Anderkin (L, 0-0) | 1.2 | 1 | 2 | 1 | 1 | 2 | 0 |
| B. Candella | 0.2 | 2 | 5 | 5 | 2 | 0 | 0 |
| B. Cook | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 13 | 11 | 6 | 4 | 0 |
Pitching
Batters faced:
Ethan Gagliardo (20)
, N. Anderkin (8)
, B. Candella (8)
, B. Cook (2)
HBP:
Ethan Gagliardo
, B. Candella (2)
Other Information
| Location: | Rathman Field |
| Attendance: | 0 |